PRESS
INFORMATION BUREAU
GOVERNMENT OF
Dated: February 12, 2010
Subject: Quick Estimates of Index of
Industrial Production and Use-based Index (Base 1993-94=100) for the month of December,
2009.
The Quick
Estimates of Index of Industrial Production (IIP) with base 1993-94 for the
month of December 2009 have been released by the Central Statistical
Organisation of the Ministry
of Statistics and Programme Implementation. The General Index stands
at 331.7, which is 16.8% higher as compared to the level in the month of December
2008. The cumulative growth for the period April-December 2009-10 stands at 8.6%
over the corresponding period of the pervious year.
2. The Indices of
Industrial Production for the Mining, Manufacturing and Electricity sectors for
the month of December 2009 stand at 206.0, 360.7, and 235.2 respectively, with
the corresponding growth rates of 9.5%, 18.5% and 5.4% as compared to December 2008.
The cumulative growth during
April-December, 2009-10 over the corresponding period of 2008-09 in the three
sectors have been 8.5%, 9.0% and 5.8% respectively, which moved the overall
growth in the General Index to 8.6%.
3. In terms of industries,
as many as fourteen (14) out of the seventeen (17) industry groups (as per
2-digit NIC-1987) have shown positive growth during the month of December 2009
as compared to the corresponding month of the previous year. The industry group
‘Transport Equipment and Parts’ have shown the highest growth of 82.2%,
followed by 44.6% in ‘Machinery
and Equipment other than Transport Equipment’ and 29.0% in ‘Basic Chemicals & Chemical Products
(except products of Petroleum & Coal)’. On the other hand, the industry group ‘Other Manufacturing Industries’ have shown a
negative growth of 9.4% followed by 6.9% in ‘Food Products’ and 0.1% in ‘Leather and Leather
& Fur Products’.
4. As per Use-based classification, the
Sectoral growth rates in December 2009 over December 2008 are 7.5% in Basic
goods, 38.8% in Capital goods and 21.7% in Intermediate goods. The Consumer
durables and Consumer non-durables have recorded growth of 46.0% and 3.7%
respectively, with the overall growth in Consumer goods being 12.0%.
5. Alongwith the Quick
Estimates of IIP for December 2009, the indices for November 2009 have undergone the first
revision and those for September 2009 have undergone the second (final)
revision in the light of the updated data received from the source agencies. (It may be noted that revised indices (first
revision) in respect of October 2009 have already been released in January 2010
and these indices shall undergo final (second) revision in March 2010).
6. Statements giving Quick
Estimates of the Index of Industrial Production at Sectoral, 2-digit level of
National Industrial Classification (NIC)-1987 and by Use-based classification
for the month of December 2009, along with the growth rates over the
corresponding month of previous year, including the cumulative indices and
growth rates, are enclosed.
___________________________________________________________________
Note: -
2. The release of the index for January 2010 will be on Friday, 12 March 2010.
INDEX OF INDUSTRIAL PRODUCTION - SECTORAL
(Base : 1993-94=100)
| Month | Mining | Manufacturing | Electricity | General | ||||
| (104.73) | (793.58) | (101.69) | (1000.00) | |||||
| 2008-2009 | 2009-2010 | 2008-2009 | 2009-2010 | 2008-2009 | 2009-2010 | 2008-2009 | 2009-2010 | |
| Apr | 171.1 | 176.9 | 285.0 | 286.1 | 218.2 | 233.6 | 266.3 | 269.3 |
| May | 177.4 | 183.4 | 293.1 | 298.5 | 230.1 | 237.6 | 274.6 | 280.3 |
| Jun | 158.8 | 181.4 | 290.4 | 313.5 | 217.1 | 234.4 | 269.2 | 291.6 |
| Jul | 161.4 | 175.5 | 291.6 | 313.1 | 225.9 | 235.4 | 271.3 | 290.8 |
| Aug | 160.4 | 178.1 | 284.0 | 314.0 | 221.6 | 245.1 | 264.7 | 292.8 |
| Sep | 162.9 | 174.9 | 298.4 | 327.2 | 219.3 | 235.8 | 276.2 | 302.0 |
| Oct | 175.1 | 190.9 | 278.6 | 309.4 | 231.2 | 242.0 | 262.9 | 290.1 |
| Nov | 175.4 | 193.6 | 286.3 | 323.2 | 216.4 | 220.4 | 267.6 | 299.2 |
| Dec* | 188.1 | 206.0 | 304.5 | 360.7 | 223.1 | 235.2 | 284.0 | 331.7 |
| Jan | 188.1 | 304.8 | 227.9 | 284.8 | ||||
| Feb | 183.2 | 297.4 | 212.7 | 276.8 | ||||
| Mar | 209.8 | 326.9 | 241.3 | 305.9 | ||||
| Average | ||||||||
| Apr-Dec | 170.1 | 184.5 | 290.2 | 316.2 | 222.5 | 235.5 | 270.8 | 294.2 |
| Growth over the corresponding period of previous year | ||||||||
| Dec | 2.2 | 9.5 | -0.6 | 18.5 | 1.6 | 5.4 | -0.2 | 16.8 |
| Apr-Dec | 3.2 | 8.5 | 3.6 | 9.0 | 2.7 | 5.8 | 3.6 | 8.6 |
| * Indices for Dec 2009 are Quick Estimates. | ||||||||
| NOTE : Indices for the months of Sep'2009 and Nov'2009 incorporate updated production data. | ||||||||
INDEX OF INDUSTRIAL PRODUCTION
(Growth at 2-digit level)
(Base: 1993-94=100)
| Industr | Description | Weight | Index | Cumulative Index | Percentage growth | |||
| code | Dec'2008 | Dec'2009 | Apr-Dec | Dec'2009 | Apr-Dec | |||
| 2008-2009 | 2009-2010 | 2009-2010 | ||||||
| 20-21 | Food Products | 90.8 | 277.4 | 258.3 | 164.0 | 151.9 | -6.9 | -7.4 |
| 22 | Beverages, Tobacco and Related Products | 23.8 | 633.9 | 637.2 | 581.5 | 573.7 | 0.5 | -1.3 |
| 23 | Cotton Textiles | 55.2 | 164.5 | 168.7 | 162.0 | 167.3 | 2.6 | 3.3 |
| 24 | Wool, Silk and man-made fibre textiles | 22.6 | 298.0 | 309.4 | 275.8 | 309.3 | 3.8 | 12.1 |
| 25 | Jute and other vegetable fibre Textiles (except cotton) | 5.9 | 43.2 | 53.8 | 106.5 | 90.2 | 24.5 | -15.3 |
| 26 | Textile Products (including Wearing Apparel) | 25.4 | 302.2 | 333.0 | 307.6 | 337.6 | 10.2 | 9.8 |
| 27 | Wood and Wood Products; Furniture and Fixtures | 27.0 | 104.1 | 114.9 | 117.8 | 128.0 | 10.4 | 8.7 |
| 28 | Paper & Paper Products and Printing, Publishing & Allied Industries | 26.5 | 264.2 | 274.8 | 262.4 | 268.2 | 4.0 | 2.2 |
| 29 | Leather and Leather & Fur Products | 11.4 | 171.6 | 171.5 | 159.6 | 160.8 | -0.1 | 0.8 |
| 30 | Basic Chemicals & Chemical Products (except products of Petroleum & Coal) | 140.0 | 289.9 | 374.0 | 322.2 | 361.0 | 29.0 | 12.0 |
| 31 | Rubber, Plastic, Petroleum and Coal Products | 57.3 | 244.7 | 297.3 | 237.3 | 271.6 | 21.5 | 14.5 |
| 32 | Non-Metallic Mineral Products | 44.0 | 344.5 | 372.8 | 323.3 | 344.4 | 8.2 | 6.5 |
| 33 | Basic Metal and Alloy Industries | 74.5 | 330.1 | 349.3 | 324.8 | 339.4 | 5.8 | 4.5 |
| 34 | Metal Products and Parts, except Machinery and Equipment | 28.1 | 170.8 | 190.7 | 166.0 | 174.7 | 11.7 | 5.2 |
| 35-36 | Machinery and Equipment other than Transport equipment | 95.7 | 421.3 | 609.4 | 414.8 | 480.3 | 44.6 | 15.8 |
| 37 | Transport Equipment and Parts | 39.8 | 295.9 | 539.1 | 383.2 | 459.1 | 82.2 | 19.8 |
| 38 | Other Manufacturing Industries | 25.6 | 570.5 | 516.6 | 361.8 | 393.3 | -9.4 | 8.7 |
| 1 | Mining & Quarrying | 104.7 | 188.1 | 206.0 | 170.1 | 184.5 | 9.5 | 8.5 |
| 2-3 | Manufacturing | 793.6 | 304.5 | 360.7 | 290.2 | 316.2 | 18.5 | 9.0 |
| 4 | Electricity | 101.7 | 223.1 | 235.2 | 222.5 | 235.5 | 5.4 | 5.8 |
| General Index | 1000.0 | 284.0 | 331.7 | 270.8 | 294.2 | 16.8 | 8.6 | |
INDEX OF IND
USTRIAL PRODUCTION : USE-BASED
(Base : 1993-94=100)
| Basic goods | Capital goods | Intermediate goods | ||||
| Month | (355.65) | (92.57) | (265.14) | |||
| 2008-2009 | 2009-2010 | 2008-2009 | 2009-2010 | 2008-2009 | 2009-2010 | |
| Apr | 221.3 | 231.3 | 313.0 | 294.4 | 256.9 | 277.2 |
| May | 230.4 | 239.2 | 349.0 | 336.5 | 269.1 | 286.9 |
| Jun | 220.5 | 244.1 | 386.3 | 438.0 | 267.5 | 288.5 |
| Jul | 228.2 | 238.9 | 374.3 | 380.8 | 271.9 | 298.6 |
| Aug | 226.0 | 243.3 | 372.0 | 406.4 | 258.3 | 295.6 |
| Sep | 224.8 | 236.8 | 470.2 | 533.6 | 258.2 | 286.5 |
| Oct | 234.4 | 245.2 | 365.7 | 405.9 | 249.1 | 287.0 |
| Nov | 225.6 | 238.5 | 394.0 | 440.4 | 245.7 | 292.7 |
| Dec* | 234.6 | 252.1 | 448.1 | 621.8 | 247.5 | 301.1 |
| Jan | 233.6 | 394.2 | 247.5 | |||
| Feb | 226.2 | 398.9 | 251.6 | |||
| Mar | 251.1 | 508.9 | 284.5 | |||
| Average | ||||||
| Apr-Dec | 227.3 | 241 | 385.8 | 428.6 | 258.2 | 290.5 |
| Growth over the corresponding period of previous year | ||||||
| Dec | 2 | 7.5 | 6.6 | 38.8 | -8.9 | 21.7 |
| Apr-Dec | 3.4 | 6 | 8.2 | 11.1 | -1.7 | 12.5 |
| * Indices for Dec 2009 are Quick Estimates. | ||||||
| NOTE : Indices for the months of Sep'2009 and Nov'2009 incorporate updated product | ||||||
INDEX OF INDUSTRIAL PRODUCTION : USE-BASED
(Base : 1993-94=100)
| Consumer goods | Consumer durables | Consumer non-durables | ||||
| Month | (286.64) | (53.65) | (232.99) | |||
| 2008-2009 | 2009-2010 | 2008-2009 | 2009-2010 | 2008-2009 | 2009-2010 | |
| Apr | 315.6 | 301.0 | 352.9 | 415.0 | 307.0 | 274.8 |
| May | 310.3 | 306.9 | 391.0 | 442.5 | 291.7 | 275.7 |
| Jun | 293.2 | 306.2 | 374.4 | 435.0 | 274.5 | 276.5 |
| Jul | 290.8 | 318.9 | 400.5 | 489.1 | 265.6 | 279.7 |
| Aug | 283.9 | 314.8 | 394.5 | 491.8 | 258.4 | 274.1 |
| Sep | 293.7 | 322.3 | 445.9 | 553.5 | 258.6 | 269.1 |
| Oct | 278.1 | 311.2 | 424.8 | 510.5 | 244.3 | 265.3 |
| Nov | 299.2 | 334.9 | 369.5 | 511.5 | 283.0 | 294.2 |
| Dec* | 326.1 | 365.1 | 338.9 | 494.7 | 323.2 | 335.3 |
| Jan | 347.2 | 391.3 | 337.1 | |||
| Feb | 323.3 | 412.9 | 302.7 | |||
| Mar | 328.1 | 442.9 | 301.7 | |||
| Average | ||||||
| Apr-Dec | 299 | 320.1 | 388 | 482.6 | 278.5 | 282.7 |
| Growth over the corresponding period of previous year | ||||||
| Dec | 1.7 | 12 | -4.2 | 46 | 3.2 | 3.7 |
| Apr-Dec | 6.1 | 7.1 | 4.1 | 24.4 | 6.7 | 1.5 |
| * Indices for Dec 2009 are Quick Estimates. | ||||||
| NOTE : Indices for the months of Sep'2009 and Nov'2009 incorporate updated product | ||||||
INDEX OF INDUSTRIAL PRODUCTION - ANNUAL AVERAGES
(2-DIGIT LEVEL)
(Base: 1993-94=100)
| Industry | Description | Weight | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| code | ||||||||||||
| 20-21 | Food Products | 90.8 | 140.3 | 154.5 | 152.0 | 168.7 | 167.9 | 167.3 | 170.6 | 185.2 | 198.2 | 178.9 |
| 22 | Beverages, Tobacco and Related Products | 23.8 | 192.1 | 200.4 | 224.8 | 287.6 | 312.1 | 345.9 | 400.3 | 444.5 | 498.0 | 578.5 |
| 23 | Cotton Textiles | 55.2 | 123.7 | 127.3 | 124.5 | 121.2 | 117.4 | 126.3 | 137.0 | 157.3 | 164.0 | 160.9 |
| 24 | Wool, Silk and man-made fibre textiles | 22.6 | 197.8 | 209.3 | 218.5 | 225.1 | 240.5 | 249.0 | 248.9 | 268.4 | 281.2 | 281.2 |
| 25 | Jute and other vegetable fibre Textiles (except cotton) | 5.9 | 105.0 | 105.8 | 99.6 | 107.9 | 103.4 | 107.2 | 107.7 | 90.7 | 120.7 | 108.6 |
| 26 | Textile Products (including Wearing Apparel) | 25.4 | 156.1 | 162.4 | 166.3 | 190.3 | 184.3 | 219.6 | 255.5 | 285.0 | 295.5 | 312.5 |
| 27 | Wood and Wood Products; Furniture and Fixtures | 27.0 | 101.4 | 104.3 | 92.8 | 76.5 | 81.7 | 74.8 | 70.5 | 91.0 | 127.9 | 115.6 |
| 28 | Paper & Paper Products and Printing, Publishing & Allied Industries | 26.5 | 180.5 | 164.0 | 169.0 | 180.5 | 208.7 | 230.7 | 228.6 | 248.6 | 255.3 | 260.0 |
| 29 | Leather and Leather & Fur Products | 11.4 | 135.5 | 150.0 | 158.0 | 152.9 | 147.0 | 156.9 | 149.3 | 150.2 | 167.8 | 156.3 |
| 30 | Basic Chemicals & Chemical Products (except products of Petroleum & Coal) | 140.0 | 164.6 | 176.6 | 185.0 | 191.8 | 208.4 | 238.6 | 258.5 | 283.4 | 313.4 | 326.3 |
| 31 | Rubber, Plastic, Petroleum and Coal Products | 57.3 | 137.2 | 153.4 | 170.4 | 179.7 | 187.7 | 192.2 | 200.5 | 226.3 | 246.4 | 242.6 |
| 32 | Non-Metallic Mineral Products | 44.0 | 220.8 | 218.2 | 220.7 | 232.0 | 240.6 | 244.3 | 271.1 | 305.8 | 323.2 | 327.0 |
| 33 | Basic Metal and Alloy Industries | 74.5 | 146.9 | 149.6 | 156.0 | 170.4 | 186.0 | 196.1 | 227.0 | 278.9 | 312.7 | 325.1 |
| 34 | Metal Products and Parts, except Machinery and Equipment | 28.1 | 137.8 | 158.5 | 142.6 | 151.7 | 157.3 | 166.3 | 164.4 | 183.2 | 172.9 | 165.9 |
| 35-36 | Machinery and Equipment other than Transport equipment | 95.7 | 182.5 | 195.8 | 198.3 | 201.4 | 233.3 | 279.4 | 312.8 | 357.1 | 394.4 | 429.1 |
| 37 | Transport Equipment and Parts | 39.8 | 194.1 | 190.3 | 203.3 | 232.9 | 272.6 | 283.7 | 319.7 | 367.7 | 378.4 | 387.9 |
| 38 | Other Manufacturing Industries | 25.6 | 142.5 | 159.1 | 173.2 | 173.3 | 186.6 | 221.2 | 276.9 | 298.4 | 357.4 | 358.9 |
| 1 | Mining & Quarrying | 104.7 | 126.7 | 130.3 | 131.9 | 139.6 | 146.9 | 153.4 | 154.9 | 163.2 | 171.6 | 176.0 |
| 2-3 | Manufacturing | 793.6 | 159.4 | 167.9 | 172.7 | 183.1 | 196.6 | 214.6 | 234.2 | 263.5 | 287.2 | 295.1 |
| 4 | Electricity | 101.7 | 148.5 | 154.4 | 159.2 | 164.3 | 172.6 | 181.5 | 190.9 | 204.7 | 217.7 | 223.7 |
| General Index | 1000.0 | 154.9 | 162.6 | 167.0 | 176.6 | 189.0 | 204.8 | 221.5 | 247.1 | 268.0 | 275.4 |
INDEX OF INDUSTRIAL PRODUCTION - MONTHWISE
(2-DIGIT LEVEL)
(Base: 1993-94=100)
| Industry | Description | Weight | Jan'2009 | Feb'2009 | Mar'2009 | Apr'2009 | May'2009 | Jun'2009 |
| code | ||||||||
| 20-21 | Food Products | 90.8 | 275.7 | 218.4 | 176.8 | 139.7 | 136.0 | 130.1 |
| 22 | Beverages, Tobacco and Related Products | 23.8 | 560.0 | 549.8 | 599.2 | 583.1 | 609.9 | 581.7 |
| 23 | Cotton Textiles | 55.2 | 158.5 | 151.0 | 163.3 | 163.1 | 165.2 | 165.4 |
| 24 | Wool, Silk and man-made fibre textiles | 22.6 | 285.6 | 297.4 | 309.7 | 320.0 | 287.3 | 312.4 |
| 25 | Jute and other vegetable fibre Textiles (except cotton) | 5.9 | 108.9 | 114.6 | 120.9 | 112.0 | 85.0 | 75.1 |
| 26 | Textile Products (including Wearing Apparel) | 25.4 | 301.8 | 323.4 | 356.0 | 349.3 | 336.3 | 327.5 |
| 27 | Wood and Wood Products; Furniture and Fixtures | 27.0 | 103.0 | 103.0 | 120.3 | 132.3 | 115.6 | 135.6 |
| 28 | Paper & Paper Products and Printing, Publishing & Allied Industries | 26.5 | 248.6 | 233.1 | 277.5 | 239.6 | 262.5 | 274.7 |
| 29 | Leather and Leather & Fur Products | 11.4 | 166.8 | 138.3 | 133.7 | 131.6 | 162.5 | 188.5 |
| 30 | Basic Chemicals & Chemical Products (except products of Petroleum & Coal) | 140.0 | 340.0 | 324.4 | 351.6 | 338.7 | 354.6 | 360.2 |
| 31 | Rubber, Plastic, Petroleum and Coal Products | 57.3 | 245.3 | 250.5 | 279.1 | 251.6 | 266.6 | 266.6 |
| 32 | Non-Metallic Mineral Products | 44.0 | 320.2 | 319.9 | 374.1 | 348.3 | 348.7 | 351.5 |
| 33 | Basic Metal and Alloy Industries | 74.5 | 322.5 | 317.7 | 337.7 | 317.7 | 331.9 | 356.6 |
| 34 | Metal Products and Parts, except Machinery and Equipment | 28.1 | 181.0 | 142.2 | 173.8 | 147.5 | 154.1 | 154.5 |
| 35-36 | Machinery and Equipment other than Transport equipment | 95.7 | 436.5 | 447.2 | 532.6 | 375.1 | 412.3 | 482.1 |
| 37 | Transport Equipment and Parts | 39.8 | 345.1 | 378.9 | 482.2 | 393.2 | 413.7 | 426.9 |
| 38 | Other Manufacturing Industries | 25.6 | 327.0 | 359.1 | 364.3 | 263.7 | 320.5 | 386.1 |
| 1 | Mining & Quarrying | 104.7 | 188.1 | 183.2 | 209.8 | 176.9 | 183.4 | 181.4 |
| 2-3 | Manufacturing | 793.6 | 304.8 | 297.4 | 326.9 | 286.1 | 298.5 | 313.5 |
| 4 | Electricity | 101.7 | 227.9 | 212.7 | 241.3 | 233.6 | 237.6 | 234.4 |
| General Index | 1000.0 | 284.8 | 276.8 | 305.9 | 269.3 | 280.3 | 291.6 |
INDEX OF INDUSTRIAL PRODUCTION - MONTHWISE
(2-DIGIT LEVEL)
(Base: 1993-94=100)
| Industry | Description | Weight | Jul'2009 | Aug'2009 | Sep'2009 | Oct'2009 | Nov'2009 | Dec'2009 |
| code | ||||||||
| 20-21 | Food Products | 90.8 | 131.3 | 126.9 | 123.6 | 134.1 | 187.0 | 258.3 |
| 22 | Beverages, Tobacco and Related Products | 23.8 | 568.0 | 529.3 | 520.1 | 539.5 | 594.3 | 637.2 |
| 23 | Cotton Textiles | 55.2 | 166.5 | 170.1 | 168.2 | 167.9 | 170.7 | 168.7 |
| 24 | Wool, Silk and man-made fibre textiles | 22.6 | 326.3 | 309.8 | 291.1 | 316.9 | 310.5 | 309.4 |
| 25 | Jute and other vegetable fibre Textiles (except cotton) | 5.9 | 85.0 | 104.7 | 102.5 | 95.2 | 98.3 | 53.8 |
| 26 | Textile Products (including Wearing Apparel) | 25.4 | 343.6 | 347.3 | 332.0 | 331.3 | 338.2 | 333.0 |
| 27 | Wood and Wood Products; Furniture and Fixtures | 27.0 | 125.8 | 150.3 | 123.3 | 138.7 | 115.1 | 114.9 |
| 28 | Paper & Paper Products and Printing, Publishing & Allied Industries | 26.5 | 274.4 | 267.4 | 271.9 | 272.7 | 275.9 | 274.8 |
| 29 | Leather and Leather & Fur Products | 11.4 | 196.6 | 155.4 | 145.6 | 147.7 | 147.7 | 171.5 |
| 30 | Basic Chemicals & Chemical Products (except products of Petroleum & Coal) | 140.0 | 372.9 | 375.5 | 373.9 | 345.1 | 354.0 | 374.0 |
| 31 | Rubber, Plastic, Petroleum and Coal Products | 57.3 | 272.2 | 281.2 | 256.7 | 267.6 | 284.4 | 297.3 |
| 32 | Non-Metallic Mineral Products | 44.0 | 350.9 | 336.0 | 320.7 | 336.3 | 334.2 | 372.8 |
| 33 | Basic Metal and Alloy Industries | 74.5 | 341.3 | 342.8 | 337.5 | 339.9 | 337.4 | 349.3 |
| 34 | Metal Products and Parts, except Machinery and Equipment | 28.1 | 185.4 | 163.2 | 203.9 | 186.3 | 186.9 | 190.7 |
| 35-36 | Machinery and Equipment other than Transport equipment | 95.7 | 455.1 | 474.0 | 557.6 | 475.4 | 481.7 | 609.4 |
| 37 | Transport Equipment and Parts | 39.8 | 455.0 | 464.8 | 488.2 | 460.2 | 491.1 | 539.1 |
| 38 | Other Manufacturing Industries | 25.6 | 344.2 | 347.6 | 552.9 | 375.7 | 432.2 | 516.6 |
| 1 | Mining & Quarrying | 104.7 | 175.5 | 178.1 | 174.9 | 190.9 | 193.6 | 206.0 |
| 2-3 | Manufacturing | 793.6 | 313.1 | 314.0 | 327.2 | 309.4 | 323.2 | 360.7 |
| 4 | Electricity | 101.7 | 235.4 | 245.1 | 235.8 | 242.0 | 220.4 | 235.2 |
| General Index | 1000.0 | 290.8 | 292.8 | 302.0 | 290.1 | 299.2 | 331.7 |