| Timeseries monthly Comparable State level Indices of Industrial Production (Base 1993-94=100) | |||||||||||||||||||
| Two digit level indices (NIC-1987) | |||||||||||||||||||
| State: Tamil Nadu | |||||||||||||||||||
| 2 Digit |
20-21 |
22 |
23 |
24 |
26 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35-36 |
37 |
38 |
Mining | Manuf. | Electricity | General |
| Weight | 124.06 | 13.85 | 184.00 | 14.92 | 45.90 | 33.59 | 50.25 | 86.95 | 94.04 | 41.62 | 38.31 | 19.55 | 94.94 | 62.94 | 15.21 | 12.70 | 920.13 | 67.17 | 1000.00 |
| Apr'94 | 128.3 | 102.1 | 97.0 | 98.9 | 97.4 | 149.2 | 92.3 | 90.4 | 99.5 | 89.5 | 76.9 | 84.2 | 75.7 | 98.3 | 76.3 | 110.3 | 98.7 | 113.2 | 99.8 |
| May'94 | 113.3 | 100.5 | 98.7 | 97.6 | 100.7 | 132.3 | 78.8 | 105.3 | 121.0 | 101.2 | 80.2 | 81.3 | 88.7 | 104.0 | 98.3 | 101.6 | 102.1 | 118.3 | 103.1 |
| June'94 | 95.5 | 109.3 | 103.1 | 107.3 | 116.5 | 126.4 | 91.7 | 117.2 | 119.7 | 116.1 | 78.1 | 108.1 | 85.8 | 109.9 | 36.8 | 115.5 | 103.4 | 122.2 | 104.8 |
| July.94 | 81.6 | 108.4 | 108.7 | 112.2 | 100.6 | 129.3 | 79.9 | 123.8 | 118.8 | 111.9 | 85.8 | 120.6 | 90.3 | 118.0 | 106.2 | 121.5 | 104.5 | 115.6 | 105.4 |
| Aug.94 | 82.5 | 95.9 | 99.2 | 98.4 | 77.9 | 131.4 | 82.4 | 126.2 | 122.7 | 104.1 | 87.5 | 98.7 | 97.4 | 115.6 | 108.2 | 115.4 | 101.8 | 122.1 | 103.3 |
| Sep.94 | 84.1 | 99.5 | 100.6 | 87.4 | 89.2 | 129.1 | 81.6 | 110.0 | 117.6 | 106.9 | 84.7 | 119.8 | 96.7 | 104.6 | 111.0 | 123.7 | 100.3 | 118.8 | 101.8 |
| Oct.94 | 93.6 | 96.1 | 92.1 | 97.7 | 94.8 | 129.9 | 84.0 | 104.5 | 122.8 | 101.3 | 83.4 | 114.1 | 108.3 | 113.1 | 118.5 | 114.1 | 101.9 | 109.5 | 102.5 |
| Nov.94 | 98.5 | 89.0 | 88.3 | 91.4 | 92.6 | 131.0 | 84.7 | 108.0 | 101.5 | 100.7 | 76.2 | 109.1 | 151.6 | 116.4 | 101.7 | 105.7 | 103.7 | 90.0 | 102.8 |
| Dec.94 | 130.4 | 96.0 | 99.2 | 118.1 | 81.9 | 135.2 | 81.7 | 117.3 | 121.9 | 115.8 | 95.2 | 104.7 | 116.2 | 126.8 | 126.8 | 128.4 | 112.0 | 115.1 | 112.4 |
| Jan.95 | 145.2 | 93.1 | 94.5 | 116.4 | 95.8 | 131.7 | 79.2 | 114.0 | 126.1 | 103.6 | 90.2 | 105.5 | 110.1 | 119.0 | 119.9 | 138.0 | 111.5 | 123.2 | 112.6 |
| Feb.95 | 144.5 | 90.9 | 96.1 | 101.7 | 77.5 | 124.7 | 89.6 | 117.2 | 126.4 | 104.7 | 92.5 | 95.9 | 109.8 | 120.1 | 134.0 | 139.3 | 111.4 | 121.4 | 112.4 |
| Mar.95 | 148.2 | 101.6 | 107.5 | 107.7 | 118.2 | 192.2 | 109.9 | 133.3 | 116.4 | 122.4 | 97.6 | 144.9 | 129.9 | 132.6 | 150.3 | 140.7 | 125.8 | 134.6 | 126.5 |
| Apr.95 | 125.2 | 90.0 | 103.7 | 91.2 | 98.9 | 142.1 | 83.3 | 101.0 | 111.5 | 94.2 | 77.2 | 91.1 | 75.6 | 109.0 | 98.8 | 135.8 | 102.4 | 122.0 | 104.1 |
| May.95 | 133.0 | 98.7 | 101.3 | 88.5 | 95.6 | 139.0 | 93.6 | 106.8 | 113.6 | 94.7 | 84.8 | 127.7 | 180.8 | 119.5 | 117.5 | 131.9 | 117.1 | 122.1 | 117.6 |
| June.95 | 125.5 | 106.3 | 102.1 | 97.4 | 81.8 | 127.1 | 108.8 | 106.7 | 100.0 | 108.8 | 84.4 | 137.0 | 188.8 | 131.8 | 118.5 | 133.8 | 117.3 | 125.6 | 118.0 |
| July.95 | 114.0 | 102.6 | 101.8 | 75.7 | 118.3 | 139.2 | 110.8 | 113.1 | 81.4 | 106.7 | 88.2 | 110.4 | 179.7 | 133.5 | 117.9 | 132.6 | 115.0 | 132.2 | 116.3 |
| Aug.95 | 104.5 | 102.8 | 97.4 | 88.2 | 88.0 | 133.3 | 91.4 | 117.0 | 88.1 | 113.0 | 88.1 | 108.0 | 184.1 | 142.1 | 103.2 | 141.1 | 112.3 | 125.6 | 113.5 |
| Sept.95 | 102.6 | 100.4 | 95.9 | 93.2 | 58.9 | 132.5 | 99.2 | 115.3 | 116.6 | 103.9 | 86.9 | 111.4 | 198.6 | 140.2 | 116.3 | 125.5 | 114.7 | 121.5 | 115.2 |
| Oct.95 | 86.8 | 88.4 | 88.5 | 100.5 | 69.6 | 134.3 | 86.4 | 100.5 | 110.7 | 79.2 | 74.6 | 105.5 | 113.7 | 140.8 | 109.9 | 131.4 | 98.4 | 116.1 | 100.0 |
| Nov.95 | 90.7 | 91.4 | 93.0 | 100.2 | 89.8 | 126.5 | 96.7 | 103.9 | 88.2 | 96.8 | 73.7 | 121.3 | 125.8 | 148.2 | 109.8 | 126.1 | 102.0 | 117.6 | 103.3 |
| Dec.95 | 117.8 | 159.8 | 102.3 | 102.5 | 124.0 | 172.9 | 94.0 | 108.4 | 59.5 | 105.3 | 76.8 | 142.4 | 127.5 | 153.6 | 137.3 | 117.6 | 111.3 | 129.7 | 112.6 |
| Jan.96 | 129.6 | 138.5 | 99.5 | 96.2 | 123.3 | 142.8 | 84.5 | 99.5 | 65.2 | 100.5 | 76.9 | 151.9 | 124.1 | 151.1 | 116.5 | 137.8 | 109.1 | 121.8 | 110.3 |
| Feb.96 | 136.1 | 150.3 | 97.3 | 90.0 | 130.2 | 149.9 | 74.1 | 92.9 | 95.0 | 100.6 | 86.5 | 144.1 | 136.8 | 151.8 | 118.4 | 136.2 | 113.7 | 129.1 | 115.0 |
| Mar.96 | 140.6 | 162.5 | 103.6 | 105.6 | 106.1 | 156.7 | 84.3 | 87.0 | 114.4 | 118.0 | 89.8 | 150.0 | 149.1 | 167.1 | 169.5 | 136.7 | 121.2 | 142.7 | 122.8 |
| Apr.96 | 130.9 | 120.2 | 95.4 | 83.5 | 86.4 | 152.3 | 83.0 | 72.3 | 113.8 | 109.8 | 83.2 | 121.2 | 129.1 | 141.7 | 99.1 | 134.0 | 108.4 | 132.3 | 110.3 |
| May.96 | 139.6 | 147.9 | 97.7 | 91.7 | 89.1 | 159.0 | 91.0 | 81.6 | 121.4 | 106.6 | 89.1 | 140.4 | 142.0 | 143.8 | 106.6 | 129.3 | 115.2 | 133.4 | 116.6 |
| Jun-96 | 115.4 | 136.1 | 98.5 | 86.4 | 103.3 | 155.5 | 96.8 | 110.0 | 101.2 | 104.1 | 87.0 | 152.1 | 124.8 | 138.1 | 125.5 | 132.0 | 111.5 | 124.3 | 112.6 |
| Jul.96 | 109.1 | 174.8 | 105.4 | 86.9 | 110.9 | 158.0 | 99.5 | 122.6 | 107.2 | 118.1 | 95.8 | 158.3 | 131.6 | 152.7 | 123.2 | 149.2 | 117.9 | 140.9 | 119.8 |
| Aug.96 | 98.7 | 166.3 | 103.0 | 79.4 | 97.8 | 156.3 | 108.8 | 112.1 | 118.5 | 118.9 | 105.4 | 164.7 | 135.7 | 158.8 | 130.2 | 143.3 | 117.2 | 141.1 | 119.1 |
| Sep.96 | 76.4 | 147.7 | 99.4 | 85.2 | 100.0 | 199.2 | 92.2 | 114.6 | 119.3 | 112.3 | 101.7 | 143.3 | 133.1 | 157.6 | 113.0 | 136.8 | 112.8 | 131.6 | 114.3 |
| Oct.96 | 78.6 | 135.7 | 97.4 | 80.9 | 90.4 | 138.4 | 95.4 | 114.0 | 116.1 | 110.4 | 100.5 | 126.9 | 118.5 | 149.3 | 107.5 | 146.4 | 106.9 | 130.9 | 109.0 |
| Nov.96 | 76.3 | 145.2 | 92.5 | 78.7 | 51.5 | 163.0 | 81.0 | 87.7 | 113.5 | 104.1 | 95.6 | 141.0 | 128.0 | 154.3 | 129.3 | 136.2 | 102.7 | 127.2 | 104.7 |
| Dec.96 | 88.7 | 138.5 | 104.5 | 75.8 | 70.1 | 161.2 | 94.4 | 92.0 | 108.6 | 109.4 | 99.8 | 143.6 | 128.5 | 161.7 | 155.3 | 93.4 | 109.5 | 115.0 | 109.6 |
| Jan.97 | 117.2 | 142.0 | 99.3 | 83.6 | 109.2 | 187.4 | 93.3 | 93.5 | 112.5 | 111.8 | 90.9 | 140.7 | 127.3 | 152.7 | 145.4 | 139.1 | 114.7 | 135.5 | 116.4 |
| Feb.97 | 130.3 | 149.4 | 93.6 | 89.9 | 137.7 | 170.0 | 88.1 | 87.6 | 84.3 | 96.7 | 86.0 | 146.2 | 133.2 | 157.6 | 128.2 | 144.9 | 112.5 | 128.6 | 113.9 |
| Mar-97 | 137.2 | 162.1 | 108.8 | 99.3 | 135.2 | 153.7 | 90.4 | 99.0 | 109.8 | 116.5 | 102.3 | 163.9 | 144.8 | 178.3 | 152.9 | 168.7 | 124.9 | 149.1 | 127.0 |
| Apr'97 | 122.3 | 125.7 | 112.1 | 86.9 | 128.6 | 136.1 | 71.5 | 80.2 | 103.4 | 81.5 | 108.4 | 128.5 | 113.3 | 168.8 | 75.0 | 136.2 | 111.0 | 138.7 | 113.1 |
| May'97 | 106.7 | 130.0 | 109.5 | 95.8 | 145.9 | 151.4 | 81.4 | 88.0 | 117.7 | 113.8 | 104.2 | 26.2 | 131.0 | 163.0 | 123.2 | 148.7 | 116.3 | 140.6 | 118.3 |
| June'97 | 81.2 | 132.5 | 115.5 | 82.5 | 132.9 | 156.4 | 71.4 | 77.8 | 115.2 | 119.8 | 96.2 | 119.1 | 117.9 | 150.0 | 121.6 | 159.0 | 109.1 | 140.8 | 111.8 |
| July'97 | 82.5 | 148.6 | 117.6 | 91.7 | 134.0 | 165.8 | 81.1 | 104.7 | 115.0 | 126.2 | 105.0 | 129.9 | 131.3 | 163.3 | 118.6 | 158.3 | 116.7 | 142.1 | 118.9 |
| Aug'97 | 71.6 | 150.4 | 105.4 | 94.0 | 141.8 | 181.3 | 84.7 | 115.5 | 107.7 | 124.2 | 112.1 | 116.0 | 129.1 | 150.0 | 114.4 | 156.1 | 113.0 | 143.6 | 115.6 |
| Sep'97 | 68.4 | 152.9 | 106.7 | 110.0 | 127.4 | 175.3 | 88.4 | 117.5 | 99.4 | 110.1 | 119.0 | 125.6 | 144.9 | 144.4 | 116.5 | 154.0 | 112.8 | 131.0 | 114.5 |
| Oct'97 | 67.3 | 130.9 | 84.9 | 88.0 | 131.7 | 188.9 | 60.5 | 113.6 | 104.5 | 111.8 | 111.1 | 121.8 | 114.6 | 134.9 | 108.5 | 147.0 | 102.7 | 130.5 | 105.1 |
| Nov'97 | 67.9 | 137.5 | 100.5 | 79.3 | 111.2 | 189.6 | 86.1 | 97.2 | 102.3 | 103.9 | 99.1 | 115.3 | 120.0 | 145.0 | 118.6 | 131.5 | 105.0 | 112.3 | 105.8 |
| Dec'97 | 91.2 | 138.1 | 106.2 | 88.2 | 111.8 | 174.0 | 84.7 | 96.9 | 102.2 | 102.3 | 114.2 | 115.4 | 129.5 | 153.2 | 138.4 | 139.2 | 111.2 | 121.9 | 112.2 |
| Jan'98 | 98.3 | 127.0 | 95.3 | 57.9 | 139.9 | 203.2 | 75.3 | 109.8 | 103.3 | 100.4 | 105.9 | 93.5 | 123.0 | 157.7 | 122.3 | 159.7 | 111.0 | 133.4 | 113.1 |
| Feb'98 | 111.7 | 144.6 | 88.1 | 46.6 | 148.9 | 167.0 | 68.6 | 112.6 | 93.1 | 103.1 | 106.8 | 83.7 | 124.9 | 163.8 | 109.5 | 147.1 | 109.8 | 128.7 | 111.5 |
| Mar'98 | 126.3 | 160.8 | 94.0 | 44.2 | 159.3 | 222.6 | 78.9 | 114.7 | 112.8 | 112.5 | 109.0 | 96.5 | 140.3 | 178.2 | 166.6 | 178.9 | 122.8 | 146.5 | 125.1 |
| Apr'98 | 118.8 | 144.8 | 80.8 | 45.9 | 151.1 | 202.5 | 83.5 | 107.5 | 57.2 | 101.2 | 102.4 | 80.6 | 122.5 | 145.4 | 93.1 | 165.8 | 105.3 | 138.5 | 108.3 |
| May'98 | 110.5 | 143.8 | 83.3 | 56.4 | 143.9 | 173.4 | 89.4 | 111.6 | 103.2 | 115.9 | 87.6 | 100.7 | 124.8 | 161.6 | 109.1 | 163.0 | 110.9 | 133.8 | 113.1 |
| June'98 | 93.3 | 169.2 | 81.5 | 57.0 | 146.3 | 184.4 | 93.1 | 108.2 | 97.5 | 112.8 | 89.8 | 104.6 | 113.5 | 150.3 | 117.7 | 150.6 | 106.7 | 148.7 | 110.0 |
| July'98 | 68.7 | 152.0 | 83.9 | 65.0 | 152.8 | 228.2 | 94.0 | 89.4 | 102.0 | 112.0 | 94.6 | 106.8 | 122.4 | 150.1 | 135.3 | 167.2 | 105.7 | 141.1 | 108.8 |
| Aug'98 | 80.3 | 143.2 | 80.6 | 69.8 | 142.1 | 186.3 | 91.4 | 129.5 | 80.4 | 111.8 | 89.7 | 98.6 | 108.3 | 138.7 | 110.6 | 161.5 | 102.9 | 142.0 | 106.2 |
| Sep'98 | 88.4 | 170.4 | 80.2 | 61.1 | 147.9 | 183.5 | 86.0 | 117.1 | 87.2 | 99.7 | 92.9 | 99.3 | 119.2 | 139.3 | 112.9 | 167.3 | 104.4 | 139.4 | 107.5 |
| Oct'98 | 79.6 | 167.5 | 75.6 | 52.5 | 142.2 | 153.4 | 89.1 | 120.7 | 86.3 | 88.4 | 81.7 | 103.0 | 98.1 | 139.2 | 124.5 | 153.7 | 98.3 | 137.4 | 101.6 |
| Nov'98 | 78.8 | 150.8 | 75.8 | 53.2 | 139.8 | 159.4 | 86.8 | 125.2 | 86.8 | 84.7 | 79.5 | 110.2 | 109.8 | 137.2 | 139.3 | 138.1 | 99.6 | 141.1 | 102.8 |
| Dec'98 | 95.6 | 129.5 | 82.2 | 68.3 | 139.4 | 181.8 | 88.8 | 134.0 | 100.7 | 89.9 | 76.9 | 110.6 | 112.2 | 147.3 | 166.6 | 142.0 | 107.8 | 142.0 | 110.5 |
| Jan'99 | 108.9 | 136.6 | 77.0 | 45.3 | 142.0 | 160.3 | 107.2 | 122.0 | 98.0 | 93.6 | 68.7 | 120.8 | 105.7 | 154.9 | 164.3 | 142.0 | 107.1 | 142.0 | 109.8 |
| Feb'99 | 125.9 | 171.2 | 78.9 | 41.8 | 146.9 | 148.1 | 111.9 | 113.5 | 87.6 | 121.6 | 64.1 | 120.3 | 109.5 | 165.6 | 161.8 | 168.3 | 110.6 | 141.6 | 113.4 |
| Mar'99 | 135.3 | 178.8 | 86.0 | 42.9 | 160.8 | 168.3 | 113.3 | 125.8 | 96.8 | 137.3 | 82.2 | 131.0 | 121.7 | 185.7 | 161.8 | 182.7 | 121.3 | 153.9 | 124.2 |
| Apr'99 | 133.7 | 142.4 | 93.8 | 34.5 | 161.8 | 144.0 | 113.3 | 110.1 | 89.6 | 173.1 | 77.4 | 116.4 | 127.4 | 169.5 | 98.8 | 186.0 | 118.5 | 137.4 | 120.6 |
| May'99 | 116.1 | 142.2 | 111.0 | 36.8 | 148.4 | 148.2 | 96.6 | 128.2 | 95.9 | 165.6 | 91.1 | 117.2 | 124.6 | 148.9 | 98.8 | 164.3 | 119.0 | 134.1 | 120.5 |
| June'99 | 137.8 | 170.0 | 108.6 | 31.8 | 151.5 | 168.8 | 122.5 | 116.0 | 92.2 | 166.5 | 98.0 | 110.1 | 105.0 | 151.5 | 107.2 | 164.3* | 121.1 | 135.2 | 122.6 |
| July'99 | 121.4 | 178.7 | 116.0 | 35.0 | 156.3 | 183.6 | 116.4 | 111.6 | 87.3 | 149.9 | 105.0 | 115.9 | 92.1 | 154.4 | 99.2 | 160.3 | 118.5 | 142.2 | 120.6 |
| Aug'99 | 100.6 | 176.7 | 130.9 | 131.8 | 164.3 | 193.9 | 125.2 | 130.3 | 97.1 | 149.2 | 111.2 | 145.4 | 94.0 | 140.1 | 94.2 | 170.7 | 124.2 | 137.6 | 125.6 |
| Sep'99 | 112.4 | 165.4 | 123.5 | 69.8 | 163.7 | 194.6 | 147.3 | 130.6 | 96.2 | 145.6 | 101.6 | 147.2 | 92.3 | 152.1 | 209.9 | 177.4 | 126.3 | 134.1 | 127.5 |
| Oct'99 | 102.9 | 136.5 | 116.4 | 61.7 | 161.8 | 182.4 | 144.2 | 125.9 | 89.3 | 130.8 | 101.4 | 140.9 | 88.7 | 129.3 | 224.5 | 155.0 | 118.7 | 129.7 | 120.0 |
| Nov'99 | 99.4 | 165.7 | 102.8 | 75.3 | 166.0 | 192.2 | 148.7 | 122.9 | 94.3 | 113.9 | 103.3 | 138.5 | 106.2 | 140.5 | 220.6 | 170.4 | 119.0 | 124.7 | 120.0 |
| Dec'99 | 126.4 | 144.4 | 120.6 | 94.1 | 160.4 | 172.1 | 132.2 | 127.3 | 92.3 | 119.9 | 108.8 | 149.9 | 114.1 | 143.4 | 204.6 | 167.6 | 125.9 | 135.9 | 127.1 |
| Jan'00 | 141.0 | 137.7 | 112.1 | 82.5 | 158.6 | 169.2 | 136.2 | 114.7 | 68.6 | 103.0 | 110.6 | 143.0 | 103.3 | 148.3 | 168.9 | 170.7 | 120.1 | 143.9 | 122.3 |
| Feb'00 | 145.9 | 169.9 | 112.2 | 78.4 | 155.0 | 180.3 | 136.4 | 110.7 | 86.0 | 104.6 | 94.0 | 137.1 | 125.5 | 146.5 | 204.9 | 168.5 | 124.9 | 137.2 | 126.3 |
| Mar'00 | 164.2 | 178.7 | 117.1 | 81.8 | 152.2 | 199.4 | 141.3 | 119.0 | 105.4 | 116.3 | 103.2 | 142.1 | 125.1 | 169.0 | 219.0 | 165.2 | 134.8 | 154.9 | 136.5 |
| Apr,00 | 157.7 | 161.1 | 114.6 | 71.5 | 55.7 | 186.6 | 128.6 | 102.3 | 92.2 | 109.2 | 94.0 | 117.3 | 98.7 | 171.9 | 197.7 | 164.4 | 120.0 | 141.8 | 122.0 |
| May,00 | 150.2 | 178.8 | 120.2 | 70.4 | 56.3 | 210.6 | 152.9 | 114.3 | 100.1 | 109.5 | 97.4 | 110.5 | 93.9 | 154.9 | 196.8 | 129.2 | 122.9 | 146.9 | 124.5 |
| June,00 | 134.6 | 170.9 | 120.7 | 64.3 | 57.9 | 196.9 | 165.0 | 124.6 | 91.4 | 120.0 | 96.4 | 125.7 | 97.5 | 159.5 | 197.6 | 135.7 | 122.5 | 135.7 | 123.5 |
| July,00 | 113.0 | 190.1 | 121.9 | 86.9 | 156.4 | 199.8 | 173.9 | 136.5 | 58.2 | 146.9 | 99.9 | 138.3 | 92.5 | 160.2 | 160.4 | 131.7 | 124.2 | 150.4 | 126.0 |
| Aug,00 | 105.7 | 184.9 | 115.7 | 77.2 | 112.6 | 201.0 | 194.4 | 135.1 | 71.3 | 140.5 | 104.1 | 135.2 | 87.0 | 158.7 | 173.6 | 141.9 | 121.3 | 138.2 | 122.7 |
| Sep,00 | 102.5 | 195.4 | 109.3 | 72.4 | 128.6 | 204.6 | 183.1 | 133.7 | 88.7 | 129.8 | 93.8 | 137.2 | 91.7 | 166.6 | 195.5 | 123.7 | 122.2 | 144.2 | 123.7 |
| Oct,00 | 98.8 | 184.9 | 100.4 | 58.2 | 120.8 | 178.7 | 144.4 | 129.4 | 88.3 | 147.9 | 90.0 | 117.7 | 93.0 | 157.8 | 202.6 | 117.8 | 115.5 | 145.5 | 117.5 |
| Nov,00 | 123.1 | 173.2 | 104.9 | 71.9 | 127.4 | 198.2 | 160.1 | 112.9 | 90.2 | 163.4 | 105.4 | 140.0 | 91.3 | 165.3 | 186.2 | 118.6 | 122.1 | 149.5 | 123.6 |
| Dec,00 | 151.4 | 156.5 | 117.2 | 67.8 | 93.9 | 199.2 | 150.0 | 113.0 | 94.2 | 157.9 | 104.9 | 137.7 | 108.9 | 163.3 | 184.8 | 125.7 | 127.7 | 151.1 | 129.2 |
| Jan,01 | 155.2 | 179.1 | 106.2 | 81.7 | 103.0 | 201.8 | 153.8 | 113.7 | 90.5 | 119.6 | 100.5 | 158.2 | 109.9 | 155.4 | 180.4 | 143.9 | 125.0 | 165.0 | 127.9 |
| Feb,01 | 162.1 | 178.1 | 100.1 | 75.1 | 119.3 | 184.3 | 157.4 | 111.0 | 82.3 | 116.3 | 112.0 | 141.7 | 112.8 | 163.7 | 166.1 | 132.9 | 124.5 | 153.0 | 126.5 |
| Mar,01 | 176.6 | 189.6 | 118.7 | 84.3 | 99.4 | 194.3 | 154.1 | 123.1 | 92.4 | 134.7 | 117.4 | 159.8 | 134.1 | 174.7 | 224.0 | 159.9 | 137.2 | 160.7 | 139.0 |
| Apr,01 | 159.1 | 179.1 | 116.9 | 81.4 | 98.3 | 190.3 | 146.9 | 110.4 | 86.2 | 124.3 | 102.7 | 130.0 | 100.3 | 140.1 | 139.1 | 132.9 | 122.9 | 159.6 | 125.4 |
| May,01 | 159.9 | 148.6 | 122.5 | 82.0 | 99.8 | 202.5 | 176.7 | 106.6 | 89.4 | 132.8 | 107.4 | 151.6 | 74.2 | 133.9 | 186.5 | 169.1 | 124.5 | 161.4 | 127.5 |
| June,01 | 136.5 | 165.3 | 122.7 | 80.9 | 117.0 | 188.1 | 199.3 | 104.4 | 86.3 | 137.5 | 108.8 | 151.0 | 78.7 | 134.9 | 178.9 | 134.1 | 123.3 | 171.1 | 126.6 |
| July,01 | 111.5 | 166.6 | 116.8 | 87.0 | 116.4 | 194.4 | 203.2 | 132.5 | 74.0 | 134.8 | 121.7 | 143.3 | 94.8 | 143.9 | 121.5 | 143.0 | 122.2 | 163.9 | 125.2 |
| Aug,01 | 119.2 | 183.9 | 100.6 | 69.1 | 139.5 | 206.6 | 189.5 | 142.6 | 75.6 | 160.1 | 118.2 | 137.5 | 77.7 | 144.0 | 114.0 | 131.5 | 121.0 | 146.9 | 122.8 |
| Sept,01 | 108.6 | 176.2 | 101.8 | 91.6 | 120.4 | 216.6 | 166.0 | 132.7 | 79.2 | 158.3 | 121.6 | 143.8 | 85.0 | 149.3 | 160.7 | 120.4 | 119.7 | 163.9 | 122.6 |
| Oct,01 | 113.6 | 178.5 | 97.6 | 85.1 | 106.4 | 213.6 | 160.1 | 129.8 | 89.2 | 137.9 | 119.2 | 142.5 | 88.3 | 142.1 | 156.6 | 120.3 | 117.8 | 153.4 | 120.2 |
| Nov,01 | 111.9 | 177.4 | 87.4 | 85.9 | 108.0 | 257.7 | 177.3 | 122.2 | 85.0 | 107.1 | 110.9 | 132.6 | 90.3 | 156.0 | 161.7 | 144.3 | 116.3 | 148.5 | 118.8 |
| Dec,01 | 147.6 | 128.9 | 111.1 | 102.2 | 157.8 | 215.7 | 185.0 | 113.2 | 83.8 | 127.4 | 118.7 | 140.8 | 96.4 | 158.9 | 200.5 | 130.9 | 128.7 | 148.5 | 130.0 |
| Jan,02 | 152.9 | 185.7 | 107.1 | 94.5 | 128.7 | 213.7 | 162.6 | 133.0 | 82.2 | 132.2 | 110.8 | 139.4 | 99.8 | 151.6 | 229.4 | 130.9 | 128.0 | 166.0 | 130.5 |
| Feb,02 | 157.4 | 162.0 | 111.7 | 89.2 | 118.9 | 220.2 | 169.6 | 119.3 | 84.0 | 134.5 | 114.6 | 146.8 | 106.0 | 157.6 | 241.1 | 127.2 | 130.2 | 166.0 | 132.5 |
| Mar,02 | 172.6 | 166.6 | 116.3 | 95.5 | 125.1 | 255.4 | 168.8 | 140.4 | 84.9 | 152.8 | 114.0 | 162.1 | 138.2 | 194.2 | 250.9 | 127.2 | 144.1 | 176.4 | 146.0 |
| Apr,02 | 162.3 | 176.1 | 106.6 | 101.2 | 144.7 | 245.6 | 160.6 | 109.3 | 83.2 | 129.8 | 111.0 | 121.0 | 77.0 | 123.5 | 138.0 | 125.0 | 123.0 | 175.1 | 126.5 |
| May'02 | 150.3 | 128.9 | 112.1 | 102.4 | 176.9 | 319.3 | 166.3 | 104.4 | 88.1 | 161.4 | 125.8 | 136.6 | 69.3 | 155.2 | 171.1 | 140.8 | 130.8 | 161.2 | 132.9 |
| June,02 | 124.5 | 139.9 | 112.8 | 102.4 | 177.5 | 316.5 | 181.6 | 114.7 | 86.9 | 162.3 | 120.3 | 144.8 | 80.6 | 160.4 | 184.0 | 135.8 | 130.9 | 157.9 | 132.7 |
| Jul,02 | 109.2 | 146.3 | 122.1 | 96.7 | 157.7 | 215.9 | 190.7 | 130.0 | 92.3 | 174.0 | 132.9 | 164.2 | 81.5 | 168.5 | 179.8 | 144.1 | 130.6 | 163.2 | 133.0 |
| Aug,02 | 104.9 | 110.5 | 115.2 | 87.2 | 142.5 | 220.4 | 174.8 | 101.1 | 75.1 | 162.2 | 117.9 | 151.8 | 77.9 | 149.6 | 272.6 | 136.3 | 120.4 | 154.2 | 122.9 |
| Sep,02 | 96.7 | 132.6 | 108.5 | 102.0 | 152.1 | 295.1 | 149.5 | 102.5 | 62.6 | 164.4 | 114.7 | 144.3 | 99.7 | 143.7 | 269.1 | 101.6 | 120.8 | 129.7 | 121.2 |
| Oct,02 | 104.9 | 139.1 | 106.8 | 101.2 | 191.2 | 214.5 | 157.8 | 102.8 | 101.2 | 156.9 | 117.3 | 146.5 | 92.5 | 134.2 | 192.3 | 130.2 | 122.3 | 133.8 | 123.1 |
| Nov,02 | 102.6 | 130.6 | 100.8 | 89.6 | 151.0 | 170.8 | 159.0 | 87.3 | 85.8 | 126.6 | 116.4 | 149.1 | 99.3 | 144.9 | 278.4 | 138.5 | 115.4 | 157.1 | 118.5 |
| Dec,02 | 136.9 | 100.7 | 118.0 | 87.4 | 149.2 | 213.5 | 154.9 | 88.7 | 86.7 | 167.7 | 116.2 | 158.4 | 126.6 | 162.1 | 328.1 | 147.1 | 131.3 | 169.5 | 134.1 |
| Jan,03 | 143.9 | 126.1 | 123.1 | 83.1 | 161.7 | 279.8 | 157.3 | 102.2 | 89.7 | 168.9 | 108.5 | 165.5 | 110.4 | 161.4 | 316.5 | 162.6 | 136.3 | 179.5 | 139.5 |
| Feb,03 | 152.2 | 123.6 | 109.3 | 80.5 | 110.6 | 178.6 | 141.9 | 102.9 | 84.2 | 162.0 | 113.7 | 139.8 | 120.8 | 190.5 | 298.6 | 165.7 | 129.1 | 169.1 | 132.3 |
| Mar,03 | 161.9 | 138.8 | 118.2 | 91.2 | 180.3 | 224.0 | 134.0 | 95.9 | 90.8 | 188.3 | 117.2 | 173.4 | 196.1 | 189.0 | 83.5 | 185.5 | 143.5 | 181.4 | 146.6 |
| Apr,03 | 145.7 | 130.2 | 101.0 | 56.3 | 154.3 | 199.8 | 139.4 | 86.3 | 86.0 | 118.5 | 100.2 | 138.7 | 56.8 | 132.5 | 85.8 | 149.6 | 111.1 | 174.6 | 115.8 |
