| Timeseries monthly Comparable State level Indices of Industrial Production (Base 1993-94=100) | |||||||||||||||||||||
| Two digit level indices (NIC-1987) | |||||||||||||||||||||
| State: Andhra Pradesh | |||||||||||||||||||||
| 2 Digit | 20-21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35-36 | 37 | 38 | Mining | Manuf. | Electricity | General |
| Weight | 193.6 | 62.7 | 54.5 | 13.8 | 3.6 | 2.8 | 0.6 | 30.5 | 1.4 | 113.6 | 62.4 | 81.5 | 102.5 | 11.1 | 89.6 | 14.8 | 3.1 | 48.5 | 842.1 | 109.4 | 1000 |
| Apr'98 | 109.4 | 116.2 | 104.6 | 151.8 | 99.5 | 128.8 | 10.5 | 113.3 | 77.5 | 150.9 | 75.2 | 109.3 | 131.6 | 71.9 | 56.5 | 157.3 | 67.2 | 101.9 | 110.7 | 138.9 | 113.4 |
| May'98 | 116.2 | 111.1 | 114.8 | 152.0 | 86.5 | 182.8 | 10.5 | 118.7 | 139.2 | 158.5 | 83.8 | 109.6 | 129.0 | 103.2 | 67.9 | 168.5 | 65.8 | 74.8 | 116.1 | 137.5 | 116.4 |
| Jun'98 | 99.2 | 113.6 | 121.2 | 153.7 | 94.8 | 226.7 | 21.0 | 115.5 | 203.0 | 170.1 | 83.3 | 109.4 | 139.1 | 83.9 | 116.6 | 195.0 | 145.7 | 61.6 | 121.4 | 124.3 | 118.8 |
| Jul'98 | 111.0 | 117.0 | 119.8 | 172.0 | 107.0 | 242.3 | 15.7 | 125.1 | 186.7 | 176.2 | 77.7 | 111.6 | 148.5 | 85.7 | 111.6 | 200.2 | 119.5 | 95.1 | 126.3 | 136.7 | 125.9 |
| Aug'98 | 86.3 | 101.0 | 109.0 | 144.4 | 93.6 | 227.5 | 21.9 | 124.1 | 134.9 | 169.2 | 73.9 | 102.5 | 105.5 | 80.3 | 112.3 | 152.9 | 133.0 | 93.7 | 109.9 | 140.2 | 112.4 |
| Sep'98 | 85.2 | 73.4 | 116.4 | 162.9 | 101.6 | 222.2 | 31.1 | 125.6 | 106.4 | 161.8 | 103.8 | 102.1 | 135.7 | 81.8 | 125.7 | 191.4 | 101.4 | 97.1 | 115.3 | 135.0 | 116.6 |
| Oct'98 | 87.2 | 63.7 | 112.5 | 150.6 | 104.3 | 232.8 | 24.7 | 128.4 | 141.8 | 138.0 | 107.2 | 92.0 | 116.3 | 64.6 | 109.9 | 141.1 | 113.4 | 91.9 | 105.7 | 131.7 | 107.9 |
| Nov'98 | 100.4 | 64.8 | 121.4 | 168.2 | 101.5 | 248.8 | 12.4 | 124.3 | 199.6 | 156.7 | 109.3 | 103.5 | 110.8 | 110.0 | 111.3 | 151.1 | 134.8 | 124.0 | 113.8 | 130.0 | 116.1 |
| Dec'98 | 145.0 | 89.5 | 125.7 | 175.7 | 97.4 | 250.6 | 30.1 | 127.0 | 235.0 | 161.2 | 125.5 | 113.7 | 121.9 | 130.1 | 128.8 | 229.0 | 115.3 | 131.8 | 134.0 | 149.6 | 135.6 |
| Jan'99 | 141.2 | 67.2 | 111.1 | 161.2 | 89.0 | 226.4 | 41.1 | 133.0 | 178.1 | 155.6 | 126.5 | 115.4 | 122.1 | 107.9 | 137.7 | 203.2 | 103.1 | 131.9 | 130.0 | 160.9 | 133.5 |
| Feb'99 | 123.3 | 69.4 | 113.5 | 150.8 | 94.0 | 208.6 | 205.3 | 115.6 | 181.4 | 145.4 | 122.4 | 112.8 | 128.5 | 100.0 | 161.2 | 152.7 | 96.6 | 133.3 | 125.8 | 151.4 | 129.0 |
| Mar'99 | 115.3 | 101.4 | 127.9 | 174.0 | 98.8 | 197.5 | 176.0 | 134.5 | 184.7 | 174.5 | 139.5 | 138.7 | 145.5 | 151.8 | 295.2 | 196.9 | 276.7 | 163.7 | 154.5 | 177.6 | 157.5 |
| Apr'99 | 107.4 | 96.0 | 115.5 | 177.0 | 87.9 | 239.9 | 64.9 | 122.7 | 70.7 | 148.2 | 115.9 | 124.1 | 129.1 | 61.9 | 57.5 | 143.3 | 67.2 | 98.9 | 114.0 | 153.9 | 117.6 |
| May'99 | 132.9 | 112.3 | 111.0 | 178.2 | 98.6 | 243.7 | 134.9 | 137.2 | 73.0 | 177.3 | 117.4 | 122.6 | 139.5 | 154.0 | 99.2 | 140.8 | 84.5 | 99.4 | 132.3 | 138.4 | 131.4 |
| Jun'99 | 117.9 | 111.4 | 120.3 | 173.5 | 97.5 | 232.4 | 60.3 | 135.3 | 196.7 | 182.3 | 120.0 | 125.3 | 147.6 | 62.5 | 100.2 | 137.2 | 114.0 | 104.9 | 130.4 | 140.3 | 130.2 |
| Jul'99 | 110.5 | 123.6 | 133.6 | 179.4 | 103.4 | 235.6 | 60.9 | 155.3 | 194.7 | 187.5 | 121.2 | 125.0 | 150.1 | 75.8 | 79.6 | 152.6 | 152.1 | 111.4 | 130.8 | 158.5 | 132.9 |
| Aug'99 | 97.2 | 122.3 | 131.6 | 178.8 | 101.6 | 232.2 | 148.9 | 154.6 | 87.2 | 185.9 | 138.2 | 120.6 | 147.7 | 71.4 | 76.8 | 153.7 | 119.4 | 104.1 | 127.2 | 172.8 | 131.1 |
| Sep'99 | 88.7 | 105.4 | 127.8 | 171.0 | 93.7 | 194.2 | 53.8 | 158.8 | 106.8 | 163.3 | 140.8 | 97.4 | 145.5 | 115.1 | 121.2 | 154.2 | 173.4 | 108.9 | 123.7 | 164.1 | 127.4 |
| Oct'99 | 96.4 | 79.9 | 124.8 | 168.6 | 94.2 | 178.9 | 77.2 | 150.4 | 211.2 | 165.5 | 89.2 | 88.4 | 145.6 | 61.0 | 116.3 | 136.6 | 167.0 | 122.2 | 117.2 | 166.8 | 122.9 |
| Nov'99 | 120.9 | 88.9 | 123.0 | 167.8 | 90.8 | 159.7 | 142.6 | 152.8 | 270.4 | 136.9 | 52.6 | 116.5 | 141.3 | 106.6 | 101.8 | 143.7 | 173.1 | 125.9 | 118.4 | 156.7 | 123.0 |
| Dec'99 | 143.4 | 99.7 | 130.2 | 187.0 | 108.1 | 182.4 | 166.4 | 162.3 | 211.6 | 164.8 | 91.9 | 113.8 | 154.8 | 85.4 | 178.7 | 111.7 | 180.0 | 134.8 | 141.0 | 162.3 | 143.0 |
| Jan'00 | 132.7 | 71.8 | 122.4 | 166.8 | 92.9 | 171.5 | 166.4 | 156.7 | 269.4 | 157.0 | 114.4 | 117.9 | 158.5 | 61.2 | 127.4 | 139.1 | 176.3 | 134.8 | 131.5 | 169.9 | 135.9 |
| Feb'00 | 125.7 | 62.7 | 121.1 | 165.2 | 93.9 | 187.5 | 83.2 | 153.3 | 153.8 | 137.7 | 122.4 | 126.7 | 154.8 | 83.9 | 148.2 | 144.5 | 148.4 | 92.7 | 129.7 | 153.4 | 130.5 |
| Mar'00 | 112.4 | 84.6 | 129.2 | 180.6 | 106.7 | 223.6 | 231.7 | 165.4 | 89.9 | 170.5 | 153.0 | 149.9 | 167.2 | 121.7 | 335.1 | 185.7 | 271.9 | 168.6 | 161.7 | 180.6 | 164.1 |
| Apr'00 | 99.7 | 60.0 | 120.9 | 181.3 | 90.1 | 212.6 | 33.3 | 160.0 | 76.6 | 157.9 | 131.2 | 111.5 | 148.3 | 69.2 | 64.4 | 175.2 | 62.7 | 100.8 | 116.2 | 155.2 | 119.7 |
| May'00 | 129.3 | 76.0 | 124.3 | 182.6 | 92.8 | 262.5 | 76.2 | 167.5 | 59.7 | 171.2 | 148.8 | 123.1 | 132.0 | 94.1 | 125.7 | 183.1 | 108.8 | 114.1 | 134.2 | 180.8 | 138.3 |
| Jun'00 | 121.9 | 84.3 | 129.2 | 178.4 | 89.5 | 240.2 | 138.0 | 164.6 | 90.4 | 172.5 | 145.5 | 117.4 | 108.7 | 117.1 | 104.2 | 167.9 | 175.5 | 111.2 | 127.9 | 140.0 | 128.4 |
| Jul'00 | 111.3 | 92.3 | 128.5 | 190.8 | 106.7 | 241.4 | 71.0 | 172.0 | 158.3 | 188.3 | 135.0 | 106.5 | 125.9 | 101.0 | 102.1 | 144.2 | 211.3 | 106.5 | 128.2 | 162.0 | 130.8 |
| Aug'00 | 107.2 | 103.1 | 127.6 | 180.5 | 106.9 | 259.9 | 52.1 | 165.0 | 98.5 | 175.1 | 129.8 | 88.6 | 139.1 | 78.5 | 105.1 | 231.3 | 208.5 | 96.0 | 126.8 | 160.6 | 129.0 |
| Sep'00 | 96.8 | 100.5 | 129.9 | 185.9 | 98.0 | 263.7 | 32.3 | 165.8 | 96.9 | 180.4 | 160.4 | 96.8 | 142.7 | 100.7 | 140.9 | 152.8 | 260.8 | 113.8 | 131.6 | 169.9 | 134.9 |
| Oct'00 | 108.5 | 84.1 | 123.8 | 183.0 | 96.1 | 247.4 | 213.1 | 171.2 | 112.9 | 174.0 | 149.8 | 96.4 | 136.3 | 82.6 | 90.5 | 140.4 | 176.2 | 108.7 | 124.3 | 176.2 | 129.2 |
| Nov'00 | 131.9 | 71.6 | 130.2 | 193.3 | 100.1 | 213.6 | 338.9 | 167.2 | 199.2 | 182.5 | 147.7 | 90.8 | 143.6 | 72.0 | 160.4 | 125.5 | 234.3 | 122.9 | 137.9 | 159.6 | 139.5 |
| Dec'00 | 141.0 | 119.1 | 130.2 | 185.1 | 101.8 | 246.5 | 176.5 | 170.0 | 210.8 | 157.0 | 151.9 | 104.7 | 151.8 | 64.0 | 161.0 | 125.1 | 210.8 | 133.7 | 142.6 | 161.5 | 144.2 |
| Jan'01 | 156.1 | 121.6 | 126.5 | 177.8 | 90.1 | 234.1 | 160.4 | 143.9 | 190.3 | 169.5 | 140.0 | 101.6 | 145.7 | 56.2 | 169.3 | 153.1 | 217.7 | 152.7 | 145.9 | 170.8 | 149.0 |
| Feb'01 | 134.4 | 107.5 | 116.9 | 166.6 | 88.6 | 187.7 | 112.3 | 148.2 | 126.7 | 155.3 | 134.3 | 101.2 | 136.7 | 85.5 | 186.3 | 144.6 | 231.4 | 122.3 | 137.5 | 158.7 | 139.1 |
| Mar'01 | 121.6 | 130.1 | 129.2 | 185.0 | 95.1 | 243.3 | 160.4 | 167.3 | 117.5 | 175.4 | 139.4 | 127.2 | 146.1 | 123.4 | 389.8 | 150.6 | 375.1 | 158.3 | 167.8 | 177.7 | 168.4 |
| Apr'01 | 85.7 | 116.2 | 137.4 | 169.9 | 98.6 | 284.0 | 128.3 | 154.9 | 103.8 | 144.3 | 137.2 | 111.0 | 135.7 | 98.0 | 77.1 | 125.4 | 124.1 | 116.1 | 116.3 | 151.9 | 120.2 |
| May'01 | 140.3 | 116.8 | 139.0 | 171.7 | 85.7 | 239.6 | 165.8 | 167.0 | 45.3 | 164.1 | 128.1 | 116.3 | 118.8 | 86.9 | 93.6 | 149.7 | 208.5 | 121.2 | 132.0 | 155.7 | 134.1 |
| Jun'01 | 130.4 | 102.2 | 142.8 | 167.3 | 71.2 | 241.4 | 16.0 | 165.4 | 59.0 | 158.5 | 134.9 | 114.4 | 91.9 | 63.6 | 115.7 | 117.1 | 234.9 | 68.1 | 126.5 | 143.2 | 125.5 |
| Jul'01 | 111.6 | 100.5 | 146.6 | 171.9 | 81.6 | 265.9 | 107.0 | 177.2 | 71.6 | 168.7 | 164.3 | 109.2 | 132.1 | 64.0 | 98.2 | 122.0 | 143.1 | 116.9 | 128.8 | 163.7 | 132.0 |
| Aug'01 | 94.8 | 96.4 | 143.5 | 165.2 | 101.6 | 247.9 | 48.1 | 179.1 | 64.5 | 186.7 | 154.0 | 104.0 | 143.0 | 53.8 | 118.1 | 144.5 | 156.9 | 109.9 | 129.3 | 164.9 | 132.3 |
| Sep'01 | 81.0 | 108.2 | 142.9 | 166.7 | 108.7 | 328.2 | 91.9 | 168.4 | 30.6 | 194.1 | 152.9 | 107.6 | 140.2 | 67.5 | 219.3 | 146.7 | 184.9 | 125.7 | 138.9 | 160.2 | 140.6 |
| Oct'01 | 83.1 | 105.5 | 135.2 | 177.9 | 109.2 | 312.3 | 107.3 | 178.0 | 73.2 | 192.9 | 159.7 | 93.4 | 146.6 | 49.1 | 153.3 | 137.5 | 73.5 | 120.5 | 131.2 | 149.0 | 132.6 |
| Nov'01 | 95.3 | 112.4 | 136.3 | 182.3 | 97.5 | 310.5 | 148.1 | 167.7 | 80.3 | 195.4 | 161.7 | 106.2 | 146.7 | 58.7 | 125.0 | 169.9 | 106.6 | 126.1 | 133.8 | 156.7 | 135.9 |
| Dec'01 | 137.5 | 111.0 | 140.8 | 192.5 | 77.8 | 295.4 | 76.6 | 173.1 | 81.9 | 193.5 | 159.8 | 103.7 | 154.9 | 50.9 | 151.1 | 146.8 | 149.8 | 138.1 | 146.6 | 164.7 | 148.2 |
| Jan'02 | 149.5 | 118.3 | 131.7 | 196.3 | 92.6 | 298.4 | 81.7 | 179.1 | 97.8 | 189.5 | 168.2 | 104.0 | 147.6 | 56.4 | 244.2 | 193.3 | 143.1 | 133.8 | 159.7 | 166.3 | 159.2 |
| Feb'02 | 129.0 | 106.2 | 130.8 | 182.5 | 95.6 | 284.2 | 158.3 | 153.9 | 115.4 | 178.0 | 149.9 | 107.3 | 143.8 | 50.0 | 180.7 | 196.4 | 159.6 | 128.4 | 143.2 | 168.3 | 145.2 |
| Mar'02 | 121.6 | 101.3 | 140.2 | 202.8 | 101.6 | 261.5 | 137.9 | 191.5 | 164.0 | 169.3 | 161.6 | 131.7 | 169.7 | 73.0 | 381.8 | 193.5 | 335.1 | 161.9 | 170.9 | 192.4 | 172.8 |
| Apr'02 | 106.6 | 113.4 | 129.5 | 200.0 | 91.3 | 282.8 | 40.6 | 168.7 | 129.2 | 179.6 | 166.7 | 124.7 | 147.1 | 64.6 | 72.1 | 179.3 | 86.9 | 267.0 | 130.8 | 169.8 | 141.7 |
| May'02 | 151.3 | 136.3 | 137.6 | 201.1 | 91.4 | 290.6 | 106.7 | 173.5 | 52.9 | 198.6 | 169.7 | 125.7 | 158.1 | 105.9 | 114.5 | 165.8 | 106.4 | 257.5 | 152.6 | 163.6 | 158.9 |
| Jun'02 | 136.8 | 127.1 | 137.4 | 203.8 | 84.2 | 218.9 | 101.6 | 174.7 | 88.9 | 195.5 | 170.5 | 120.3 | 153.6 | 76.9 | 136.3 | 185.4 | 104.2 | 260.0 | 149.3 | 152.0 | 155.0 |
| Jul'02 | 104.6 | 126.5 | 143.5 | 201.9 | 97.3 | 279.3 | 147.3 | 179.6 | 98.6 | 204.8 | 167.2 | 120.4 | 156.2 | 78.6 | 105.7 | 231.4 | 84.2 | 275.4 | 141.5 | 165.7 | 150.6 |
| Aug'02 | 87.7 | 117.7 | 138.8 | 201.3 | 100.3 | 267.3 | 20.3 | 182.0 | 116.6 | 193.7 | 172.6 | 102.1 | 152.7 | 60.4 | 124.0 | 218.9 | 80.8 | 230.7 | 134.8 | 172.4 | 143.6 |
| Sept'02 | 90.8 | 114.3 | 137.2 | 198.7 | 82.4 | 330.1 | 25.4 | 177.7 | 85.9 | 214.8 | 145.1 | 89.7 | 146.1 | 45.1 | 170.7 | 212.1 | 66.3 | 254.5 | 138.5 | 178.7 | 148.5 |
| Oct'02 | 80.8 | 112.7 | 133.7 | 202.1 | 50.2 | 362.0 | 66.0 | 190.3 | 69.1 | 184.1 | 138.1 | 92.8 | 156.4 | 43.5 | 127.7 | 214.9 | 118.4 | 281.6 | 128.9 | 175.9 | 141.4 |
| Nov'02 | 87.5 | 121.9 | 132.5 | 198.5 | 105.6 | 316.1 | 106.7 | 174.8 | 81.1 | 206.6 | 138.1 | 99.8 | 157.2 | 37.2 | 190.9 | 233.1 | 162.1 | 292.1 | 141.5 | 174.2 | 152.4 |
| Dec'02 | 118.5 | 122.8 | 139.4 | 205.2 | 120.0 | 366.7 | 66.0 | 183.2 | 101.6 | 196.0 | 155.9 | 109.0 | 166.4 | 49.6 | 179.5 | 245.3 | 240.2 | 288.7 | 151.1 | 176.0 | 160.5 |
| Jan'03 | 130.0 | 132.8 | 138.2 | 200.9 | 100.6 | 331.6 | 101.6 | 170.8 | 78.1 | 168.4 | 191.3 | 118.7 | 167.6 | 57.7 | 218.7 | 237.5 | 142.2 | 284.6 | 157.4 | 176.7 | 165.7 |
| Feb'03 | 101.6 | 113.2 | 129.1 | 182.8 | 57.4 | 299.4 | 35.6 | 168.1 | 105.1 | 162.7 | 167.1 | 96.8 | 151.6 | 55.4 | 277.9 | 236.3 | 147.2 | 288.2 | 147.8 | 168.3 | 156.9 |
| Mar'03 | 102.9 | 112.1 | 139.9 | 181.0 | 92.1 | 319.1 | 127.0 | 182.9 | 98.0 | 179.2 | 165.1 | 116.5 | 164.6 | 79.9 | 463.2 | 265.6 | 324.1 | 355.8 | 176.3 | 186.0 | 186.1 |
| Apr'03 | 74.0 | 102.1 | 123.1 | 148.1 | 90.5 | 255.5 | 20.3 | 153.0 | 90.0 | 163.0 | 158.2 | 92.3 | 154.0 | 64.2 | 99.8 | 204.3 | 74.4 | 241.2 | 118.7 | 164.9 | 129.7 |
| May,03 | 100.2 | 125.2 | 124.8 | 204.9 | 78.1 | 335.2 | 15.2 | 162.6 | 71.7 | 191.6 | 185.7 | 126.2 | 167.4 | 75.4 | 177.4 | 274.9 | 166.1 | 258.7 | 148.8 | 167.6 | 156.2 |
| Jun'03 | 103.5 | 131.3 | 129.4 | 214.3 | 34.3 | 333.4 | 15.2 | 184.7 | 85.7 | 190.8 | 192.5 | 121.5 | 161.6 | 80.6 | 136.6 | 254.4 | 115.1 | 289.9 | 145.5 | 150.7 | 153.1 |
| Jul'03 | 95.7 | 122.1 | 137.2 | 222.5 | 38.7 | 296.1 | 66.0 | 185.8 | 70.2 | 213.2 | 181.4 | 111.3 | 162.5 | 92.7 | 150.5 | 287.5 | 97.0 | 270.0 | 147.1 | 150.0 | 153.4 |
| Aug'03 | 85.3 | 109.9 | 137.8 | 203.2 | 38.8 | 357.1 | 827.8 | 183.4 | 72.3 | 232.8 | 187.5 | 109.0 | 160.4 | 70.7 | 181.3 | 273.8 | 68.3 | 256.9 | 149.4 | 165.6 | 156.4 |
| Sept'03 | 90.8 | 114.0 | 134.9 | 227.8 | 41.5 | 359.6 | 106.7 | 176.6 | 74.9 | 225.0 | 165.8 | 111.4 | 154.4 | 79.2 | 255.1 | 298.5 | 67.7 | 248.0 | 155.7 | 181.8 | 163.0 |
| Oct'03 | 93.4 | 110.9 | 126.3 | 240.3 | 40.3 | 382.8 | 563.7 | 180.6 | 77.6 | 227.2 | 167.2 | 106.4 | 158.9 | 74.8 | 172.6 | 297.0 | 44.8 | 265.6 | 147.8 | 175.5 | 156.5 |
| Nov'03 | 91.8 | 122.6 | 137.7 | 249.6 | 41.2 | 332.3 | 106.7 | 176.3 | 77.1 | 221.3 | 187.8 | 94.3 | 163.6 | 104.0 | 198.2 | 282.3 | 69.4 | 279.7 | 151.6 | 170.9 | 159.9 |
| Dec'03 | 124.4 | 131.6 | 151.2 | 252.5 | 97.9 | 425.6 | 303.0 | 188.1 | 68.2 | 233.0 | 249.8 | 117.0 | 171.9 | 112.1 | 206.8 | 291.2 | 88.2 | 298.4 | 172.4 | 171.2 | 178.4 |
| Jan'04 | 116.8 | 132.5 | 149.6 | 246.8 | 86.1 | 347.9 | 232.3 | 188.3 | 67.1 | 233.1 | 271.4 | 113.1 | 162.4 | 89.1 | 198.4 | 293.8 | 47.1 | 289.8 | 169.0 | 178.8 | 175.9 |
| Feb'04 | 113.8 | 127.8 | 144.9 | 247.4 | 89.8 | 282.4 | 227.3 | 167.0 | 67.1 | 304.6 | 236.4 | 122.5 | 160.5 | 98.7 | 232.2 | 304.6 | 52.5 | 273.8 | 178.3 | 187.7 | 184.0 |
| Mar'04 | 112.8 | 136.2 | 145.0 | 263.0 | 99.2 | 361.8 | 267.7 | 190.2 | 60.3 | 200.3 | 175.5 | 143.4 | 173.8 | 163.2 | 328.9 | 338.0 | 51.9 | 549.4 | 176.9 | 209.2 | 198.5 |
| Apr'04 | 97.7 | 128.8 | 147.7 | 206.1 | 89.5 | 358.4 | 146.5 | 180.3 | 38.3 | 187.6 | 137.8 | 127.8 | 153.6 | 74.7 | 128.7 | 280.7 | 101.9 | 300.9 | 139.8 | 187.5 | 152.8 |
| May,04 | 116.9 | 135.0 | 146.3 | 208.2 | 848.0 | 351.6 | 101.0 | 181.8 | 39.8 | 220.2 | 150.4 | 135.8 | 167.3 | 71.8 | 143.8 | 329.8 | 90.3 | 237.9 | 154.8 | 173.7 | 160.9 |
| Jun'04 | 125.1 | 137.9 | 152.0 | 201.6 | 75.6 | 368.9 | 217.2 | 182.6 | 36.2 | 223.4 | 198.5 | 114.9 | 163.0 | 84.8 | 163.9 | 259.0 | 100.3 | 350.5 | 159.8 | 177.1 | 170.9 |
| Jul'04 | 114.5 | 118.5 | 158.0 | 209.2 | 73.2 | 414.5 | 338.4 | 172.4 | 36.2 | 235.0 | 199.4 | 130.4 | 171.2 | 72.8 | 149.7 | 392.6 | 107.9 | 288.9 | 161.2 | 185.8 | 170.1 |
| Aug'04 | 94.8 | 103.9 | 150.9 | 2089.0 | 100.9 | 332.9 | 136.4 | 185.1 | 41.9 | 228.3 | 198.4 | 110.8 | 167.5 | 86.9 | 173.0 | 369.2 | 99.7 | 266.4 | 154.1 | 203.2 | 164.1 |
| Sept'04 | 94.1 | 110.7 | 148.0 | 200.2 | 103.7 | 426.7 | 40.7 | 183.3 | 35.5 | 224.2 | 206.0 | 130.8 | 165.6 | 83.9 | 217.2 | 358.3 | 41.9 | 304.4 | 160.3 | 202.0 | 171.9 |
| Oct'04 | 100.1 | 111.0 | 148.3 | 204.2 | 89.0 | 440.4 | 20.3 | 184.1 | 34.2 | 236.9 | 181.3 | 125.4 | 167.3 | 62.7 | 155.0 | 319.6 | 42.8 | 244.1 | 153.8 | 203.0 | 163.6 |
| Nov'04 | 103.1 | 112.1 | 150.2 | 200.1 | 86.7 | 429.9 | 121.9 | 193.4 | 34.2 | 219.1 | 213.5 | 118.4 | 172.9 | 71.3 | 184.0 | 338.3 | 42.1 | 255.4 | 158.5 | 190.5 | 166.7 |
| Dec'04 | 133.5 | 118.1 | 157.5 | 215.4 | 113.8 | 440.5 | 96.5 | 209.3 | 36.6 | 231.8 | 202.8 | 137.1 | 182.1 | 109.5 | 214.9 | 305.8 | 80.7 | 295.8 | 174.6 | 193.9 | 182.6 |
| Jan'05 | 131.0 | 115.3 | 150.6 | 207.1 | 86.9 | 357.9 | 136.4 | 203.9 | 36.1 | 200.3 | 189.9 | 139.6 | 181.2 | 88.1 | 255.6 | 409.3 | 52.7 | 452.9 | 173.3 | 200.0 | 189.8 |
| Feb'05 | 116.7 | 118.0 | 141.8 | 192.3 | 87.5 | 392.7 | 60.6 | 193.9 | 42.4 | 210.4 | 184.9 | 133.4 | 166.2 | 68.7 | 266.4 | 420.3 | 57.2 | 318.0 | 168.8 | 188.4 | 178.2 |
| Mar'05 | 119.1 | 107.9 | 153.6 | 204.0 | 92.5 | 385.7 | 252.5 | 207.0 | 45.3 | 227.9 | 202.1 | 150.8 | 189.4 | 139.0 | 442.5 | 519.9 | 63.3 | 439.1 | 199.8 | 218.8 | 213.5 |
| Apr'05 | 110.0 | 105.3 | 144.7 | 177.9 | 89.2 | 465.2 | 75.8 | 196.7 | 52.4 | 198.3 | 195.3 | 142.8 | 180.0 | 105.2 | 120.6 | 252.8 | 95.4 | 494.2 | 150.6 | 199.6 | 172.6 |
| May,05 | 128.6 | 132.4 | 150.8 | 179.6 | 38.5 | 409.2 | 131.3 | 204.4 | 51.4 | 236.6 | 200.2 | 156.0 | 177.8 | 81.7 | 145.8 | 370.0 | 113.8 | 432.9 | 168.2 | 194.9 | 184.0 |
| Jun'05 | 118.8 | 128.2 | 155.2 | 175.7 | 35.6 | 413.2 | 50.5 | 201.3 | 57.2 | 244.8 | 192.2 | 150.2 | 171.5 | 107.5 | 211.4 | 312.2 | 128.3 | 267.0 | 171.3 | 185.4 | 177.5 |
| Jul'05 | 109.6 | 123.7 | 157.4 | 187.2 | 46.0 | 466.2 | 80.8 | 216.1 | 55.3 | 251.1 | 152.6 | 149.1 | 186.2 | 94.0 | 167.3 | 275.3 | 133.9 | 271.8 | 164.0 | 184.1 | 171.4 |
| Aug'05 | 123.2 | 119.6 | 155.1 | 198.4 | 54.1 | 418.9 | 95.4 | 209.0 | 49.6 | 249.1 | 128.7 | 139.4 | 188.1 | 113.0 | 194.3 | 376.5 | 114.1 | 280.4 | 168.6 | 204.6 | 178.0 |
| Sept'05 | 102.6 | 121.3 | 154.3 | 189.8 | 90.1 | 411.7 | 39.3 | 194.1 | 49.2 | 247.0 | 141.9 | 141.4 | 179.6 | 79.6 | 263.5 | 424.3 | 105.9 | 255.4 | 171.0 | 189.4 | 177.1 |
| Oct'05 | 106.7 | 112.2 | 155.2 | 191.0 | 90.2 | 450.6 | 83.0 | 203.7 | 49.2 | 248.2 | 153.3 | 145.9 | 175.6 | 106.9 | 199.0 | 417.8 | 98.7 | 397.8 | 166.1 | 192.1 | 180.2 |
| Nov'05 | 110.0 | 113.0 | 159.5 | 189.9 | 89.4 | 450.3 | 48.1 | 194.5 | 49.2 | 226.5 | 205.7 | 135.4 | 175.5 | 66.0 | 196.0 | 440.2 | 97.7 | 255.9 | 166.3 | 173.8 | 171.5 |
| Dec'05 | 139.4 | 115.6 | 163.5 | 190.6 | 98.1 | 499.8 | 135.5 | 220.0 | 49.2 | 251.7 | 215.5 | 154.2 | 185.8 | 64.4 | 351.1 | 396.9 | 101.3 | 335.2 | 197.6 | 197.2 | 204.2 |
| Jan'06 | 136.9 | 115.7 | 152.0 | 187.0 | 87.5 | 467.9 | 310.3 | 196.1 | 49.8 | 252.4 | 217.7 | 161.7 | 185.8 | 96.6 | 328.9 | 361.0 | 92.4 | 329.2 | 193.7 | 219.9 | 203.1 |
| Feb'06 | 128.8 | 118.6 | 144.9 | 175.7 | 86.2 | 373.3 | 148.6 | 159.4 | 49.8 | 241.1 | 210.6 | 156.9 | 181.6 | 58.6 | 297.3 | 344.6 | 100.3 | 364.5 | 182.5 | 213.2 | 194.7 |
| Mar'06 | 140.1 | 129.3 | 160.8 | 194.7 | 95.2 | 374.7 | 349.7 | 208.9 | 53.6 | 280.0 | 234.8 | 172.9 | 196.2 | 83.5 | 628.2 | 364.9 | 127.0 | 553.7 | 235.6 | 231.3 | 250.6 |
| Apr'06 | 110.4 | 126.8 | 156.5 | 170.5 | 98.0 | 414.3 | 61.2 | 213.8 | 53.6 | 250.5 | 213.0 | 159.4 | 182.5 | 69.8 | 151.1 | 358.1 | 133.9 | 293.0 | 168.4 | 220.9 | 180.2 |
| May'06 | 137.7 | 139.3 | 160.3 | 171.5 | 83.7 | 431.3 | 96.2 | 210.9 | 53.6 | 278.9 | 214.9 | 155.0 | 178.7 | 93.1 | 184.6 | 366.1 | 116.1 | 278.2 | 182.8 | 206.9 | 190.1 |
| Jun'06 | 141.0 | 136.3 | 166.1 | 194.8 | 80.8 | 427.5 | 90.0 | 206.6 | 53.6 | 263.1 | 218.5 | 163.8 | 186.3 | 73.7 | 224.2 | 347.9 | 121.7 | 288.0 | 187.5 | 203.4 | 194.1 |
