Table : 2

       
Use-based classification of items included in the item basket of
Index of industrial Production (Base 1993-94=100)
S.No NIC-87

ITEM DESCRIPTION

Unit of  Weight
  Basic goods Production  
   
1 1000 Mineral index - 104.7359
2 3180 Hard coke Th.tonnes 0.1769
3 3140 Benzene TMT 1.3523
4 3140 High speed diesel TMT 6.5665
5 3140 Superior kerosene TMT 2.2058
6 3160 Di-methyl tetra phthalate (DMT) Tonnes 1.6296
7 3180 Middling Th.tonnes 0.0953
8 3013 Phosphatic fertilizers Th.Tonne 2.8816
9 3190 Carbon black Tonnes 0.7569
10 3242 Cement all kinds Th.Tonne 19.8913
11 3301 Bars and rods Th. tonnes 18.0710
12 3301 Carbon steel Th. tonnes 11.4447
13 3140 Aviation turbine fuel TMT 0.7157
14 3009 Phthalic anhydride Tonnes 1.0055
15 3012 Nitrogenous fertilizers Th.Tonne 18.0931
16 3301 Pig iron Th. tonnes 3.2688
17 3009 Acetic anhydride Tonnes 0.8501
18 3008 Caustic soda Th.Tonne 4.9965
19 3008 Soda ash Th.Tonne 4.1705
20 3008 Titanium dioxide Tonnes 1.1405
21 3009 Acetic acid Tonnes 0.9039
22 3009 Ethelene glycol Tonnes 0.5855
23 3009 Phenol Tonnes 0.9769
24 3009 Ethylene Tonnes 0.0122
25 3009 Formaldehyde Tonnes 0.7013
26 3009 Linear alkyl benzene Tonnes 0.0294
27 3009 Methanol Tonnes 1.0237
28 3301 H.R.coils/ skelp Th. tonnes 0.9668
29 3301 Stainless/ alloy steel Th. tonnes 1.2291
30 3301 Railway materials Th. tonnes 1.5958
31 3004 Glycerine Tonnes 0.1015
32 3350 Aluminium ingots Th.Tonne 3.8806
33 3330 Copper metal (cathode) Tonnes 0.5659
34 3340 Stamping & forgings Tonnes 1.3379
35 3350 Aluminium extrusions Tonnes 0.5607
36 3350 Aluminium foils Tonnes 1.0667
37 3350 Aluminium rolled products Tonnes 1.0238
38 3320 Ferro silicon Th. tonnes 0.0924
39 3350 Aluminium wire rods Tonnes 1.7373
40 3370 C.I.castings Tonnes 1.9505
41 3370 Steel castings (IPP) Tonnes 2.3428
42 3370 Steel castings (SSI) Tonnes 0.1619
43 3320 Other ferro alloys Th. tonnes 0.1423
44 3320 Ferro chrome Th. tonnes 0.1202
45 3320 Ferro manganeese Th. tonnes 0.1804
46 3301 Structurals (light, medium & heavy) Th. tonnes 10.3940
47 3314 Electric sheets Th. tonnes 0.7834
48 3303 Sponge iron Th. tonnes 2.4253
49 3309 Plates Th. tonnes 2.3998
50 3313 Steel wires (wire drawing) Th. tonnes 1.6904
51 3313 Wire ropes Tonnes 0.7019
52 3314 GP/GC sheets (colour coated) Th. tonnes 0.6864
53 3319 Pipes & tubes (SSI) Tonnes 0.1002
54 3314 Tinplate (including ww) Th. tonnes 0.2710
55 3319 C.R sheets/ coils Th. tonnes 1.1111
56 3319 H.R sheets Th. tonnes 0.2749
57 3319 Pipes & tubes (DCIS) Th. tonnes 1.9496
58 3008 Calcium carbide Tonnes 0.6283
59 3180 Washed coal Th.tonnes 0.9445
60 4000 Electricity Mill.KWh 101.6867
61 3002 Chlorine Th.Tonne 0.6673
62 2080 Salt Th.tonnes 0.5165
63 3003 Sulphuric acid Tonnes 0.1526
64 3002 Disloved acetalene gas (d.a.gas) Th.Cu.Metres 0.3493
65 3002 Oxygen Th.Cu.Mtrs 0.5827
  Capital goods    
66 3233 H.T.Insulators Tonnes 1.5568
67 3562 Air and gas compressor (IPP) Numbers 0.6780
68 3562 Air and gas compressor SSI) Numbers 0.0559
69 3562 Monoblocks Numbers 0.1750
70 3562 Power driven pumps Th.Nos. 1.8982
71 3570 Diamond tools Numbers 0.4234
72 3570 Cutting tools (lathes etc.) Th.Nos. 1.0667
73 3602 Power & dist. transformers (IPP) Mill.K.V.A 3.0361
74 3570 Machine tools (IPP) Rs.Lakh 1.3723
75 3561 Lifts Numbers 0.2225
76 3570 Machine tools (SSI) Rs.Crore 0.5019
77 3601 Electric generators (including alternators) Rs.Lakh 2.0230
78 3561 Material handling equipment in cl.wagon Rs.Lakh 1.6548
79 3551 Cooling towers Rs.Lakh 0.1784
80 3561 Cranes Tonnes 0.2282
81 3551 Refrigerators & air-conditioning plants Rs.Lakh 0.6022
82 3521 Boilers Rs.Lakh 2.2431
83 3431 Agricultural implements  Rs.Lakh 3.1351
84 3500 Complete tractors Numbers 4.5834
85 3519 Dumper Numbers 0.5213
86 3519 Hydraulic machine/hydraulic cylinders Rs.Thousand 1.3320
87 3519 Wheel mtd dump loaders Numbers 0.5425
88 3523 Diesel engines (SSI) Numbers 0.0104
89 3523 Diesel engines (IPP) Numbers 8.3137
90 3603 Control panels/boards/disks Rs.Lakh 1.0379
91 3100 Rubber conveyor belting Tonnes 0.1454
92 3537 Textile machinery Rs.Lakh 2.6351
93 3544 Printing machinery Rs.Lakh 0.2736
94 3545 Furnaces Rs.Lakh 0.0405
95 353 & 354 Industrial machinery Rs.Lakh 5.3384
96 3602 Power & dist. transformers (SSI) Numbers 0.0162
97 3603 Switchgear (circuit breakers) Numbers 0.4346
98 3603 Protection system/switch board/switch gear etc. Rs.Thousand 4.0637
99 3670 Computer system and its peripherals Rs.Lakh 3.9931
100 3604 Electric motors (IPP) Lakh. H.P. 1.9138
101 3741 Zeep type vehicles Numbers 0.6869
102 3741 Commercial vehicles Numbers 1.0303
103 3701,3 & 8 Ship building and repair Rs.Lakh 3.2801
104 3731 Chasis(assem) for HCVs (bus, truck) * Numbers 0.0000
105 3751 Auto rickshaws Numbers 0.8838
106 3710 Locomotives all types Numbers 1.4344
107 3720 Broad gauge covered wagons Numbers 0.6375
108 3748 Engines * Numbers 0.0000
109 3610 Telecommunication cables Mill.Mtr 2.5004
110 3720 Wheel and axles complete set Numbers 0.8487
111 3801 Medical and surgical instruments Rs.Lakh 1.2381
112 3609 Turbines (steam/hydro) Rs.Lakh 2.0534
113 3604 Electric motors (SSI) Numbers 0.0580
114 3604 Electric motors phase one Numbers 1.5862
115 3402 Well/off shore plateforms Rs.Lakh 7.0987
116 3806 Laboratory and scientific instruments Rs.Lakh 4.3495
117 3610 Insulated cables/wires all kinds Core Km. 2.4410
118 3610 PVC/PICL K.Metre 0.2573
119 3802 Process control instruments Rs.Lakh 3.2972
120 3720 Broad gauge passenger carriage Numbers 2.6405
  Intermediate goods    
121 3261 Polished granite/stone chips Rs.Lakh 3.9314
122 3270 Asbestos cement pressure and building pipes etc. Th.Tonne 0.3233
123 3439 Bolts & nuts (SSI) Tonnes 1.7404
124 3416 Spun pipes Tonnes 1.2577
125 3413 Tin metal containers Tonnes 3.2812
126 2350 Cotton yarn (including SSI) Mn.Kg 45.3093
127 3412 L.P.G. cylinders Th.Nos. 0.7146
128 3413 Drums & barrels Tonnes 1.9886
129 2471 100% Non-cotton yarn Mn.Kg 3.1755
130 3270 Asbestos cement sheets Th.Tonne 1.3600
131 2471 Blended yarn Mn.Kg 3.8755
132 3297 Graphite electrodes & anodes Tonnes 2.3651
133 3293 Railway/concrete sleeper Numbers 1.6204
134 3439 Bolts & nuts (IPP) Tonnes 2.7075
135 3563 Gear boxes Numbers 0.4217
136 3439 Welded link chains Tonnes 0.8790
137 3439 Zip fasteners (SSI) Rs.Thousand 0.2832
138 3610 ACSR/AA conductors Tonnes 0.4758
139 3748 Springs Tonnes 4.1188
140 3731 Auto ancillary & parts Rs.Lakh 6.8923
141 3680 Electrolytic capacitors Mill.Nos 1.8938
142 3661 T.V. picture tubes Th.Nos. 0.7098
143 3639 Lighting, fitting & fixtures Rs.Lakh 0.6977
144 3621 Storage batteries Lakh Nos 1.3701
145 3610 Winding wires Tonnes 0.9372
146 3609 Stamping (lamination) Tonnes 0.9965
147 3490 Aluminium collapsable tubes Mill.No. 0.5926
148 3607 Motor starters and contactors Th. Nos 0.0184
149 3605 Power capacitors KVAR 0.4032
150 3563 Ball & roller bearings Lakh Nos. 4.8980
151 3562 Valves all kinds Rs.Lakh 0.8272
152 3562 Parts & accessories (pumps & compressors) Rs.Lakh 0.4241
153 3559 Sealed compressors Numbers 0.9366
154 3490 Welding electrodes/rods Th.Run Mt 0.5823
155 2540 Carpet backing cloth Th.tonnes 0.0955
156 3004 Fatty acids Tonnes 0.1301
157 3213 Bottles/bottle glass wares Tonnes 4.3833
158 3130 PVC pipes & tubes Tonnes 15.1251
159 3095 Gelatine Tonnes 0.4059
160 3121 Rubber hoses (other type) K.Metre 0.1626
161 3121 Sheets (PVC/rubber) Tonnes 2.6345
162 3024 P.F. moulding powder Tonnes 0.4708
163 3130 L.D.P.E Tonnes 0.5074
164 3130 Laminates (decorative) Tonnes 2.7556
165 2801 Rayon grade pulp (machine made pulp all kinds) Tonnes 2.8898
166 3034 Optical whitening agent (IPP) Tonnes 0.1757
167 3092 Photosensitised paper * Th.Rolls 0.0000
168 2710 Plywood commercial Sq.Mtrs 16.6924
169 3140 Bitumen TMT 0.6287
170 3140 Furnace oil TMT 1.9066
171 2710 Particle board Sq.Mtrs 10.3158
172 3140 Light diesel oil TMT 0.5248
173 3140 Low sulpher heavy stock TMT 0.9186
174 3095 Adhesives all types Tonnes 1.2397
175 3092 Cine film & x-ray films Th.Sq.Mtrs. 1.4556
176 3092 Photo film/roll film Rs.Thousand 1.3155
177 3140 Motor spirit TMT 1.5506
178 3029 H.D.P.E Tonnes 2.3395
179 3033 Reactive dyes Tonnes 1.0544
180 3033 Organic pigments Tonnes 2.8587
181 3033 Azo dyes Tonnes 0.5140
182 3032 Paints, enamels & varnishes (SSI) Tonnes 0.2641
183 3032 Paints, enamels & varnishes (IPP) Tonnes 5.2530
184 3029 Metallised bopp films Tonnes 3.0499
185 3060 Filament yarn Mn.Kg 17.5108
186 3024 Rubber chemicals Tonnes 0.6698
187 3080 Industrial explosives Tonnes 0.0389
188 3060 Nylon tyre cord Tonnes 0.7578
189 3060 Polyster fibre Tonnes 6.8230
190 3060 Viscose staple fibre Tonnes 5.1392
191 3060 Viscose tyre cord Tonnes 0.6353
192 3205 Glazed tiles/ceramic tiles Tonnes 8.5394
193 3080 High explosive nitro glycerine based Tonnes 0.6505
194 3140 Lubricating oil TMT 0.9060
195 3034 Optical whitening agent (SSI) Tonnes 0.0019
196 3140 Naptha TMT 1.6727
197 2540 Sacking Th. tonnes 2.3629
198 2910 Shoe uppers Th.Pairs 6.0042
199 3150 Liquified petrolium gas TMT 0.8666
200 3140 Petroleum coke calcined TMT 0.2063
201 2900 Finished leather Th.Pcs 2.4827
202 2803 Newsprint bleached Tonnes 4.8056
203 2540 Yarn Th. tonnes 0.2680
204 3012 Caprolactum Tonnes 0.2422
205 2810 Corrugated boxes/cartons (all kinds) Tonnes 5.0051
206 2540 Hessain Th. tonnes 3.0537
207 3021 Synthetic rubber Tonnes 0.3114
208 2540 D.W.Tarpaulin Tonnes 0.1197
209 3022 P.V.C. resins Tonnes 0.2580
210 3140 Natural gas MCM 3.8448
211 3022 Synthetic resins Tonnes 1.1257
212 3014 Monocrotophos Tonnes 3.5077
213 3014 Endosulfan  technical Tonnes 3.7015
  Consumer durables    
214 3804 A.C.single phase house service meters Mill.Nos 1.1428
215 3651 Radio receivers * Th.Nos. 0.0000
216 3641 Electric fans all kinds (SSI) Lakh Nos 0.0125
217 3804 A.C.poly phase house service meters Mill.Nos 0.9605
218 3591 Sewing machines Numbers 0.8342
219 3820 Alarm time pieces Th.Nos. 2.7289
220 3641 Electric fans all kinds (IPP) Lakh Nos 2.1358
221 3820 Wrist watches Th.Nos. 3.8677
222 3581 Typewriters Numbers 0.2843
223 3593 Washinng/ laundry machines etc. Numbers 1.9305
224 3751 Scooter and mopeds Numbers 5.8219
225 3760 Bicycles all kinds Th.Nos. 3.5144
226 3469 Metalic utencils excl. pressure cooker Rs.Thousand 1.8802
227 3751 Motor cycles Numbers 3.7996
228 3100 Bicycle tyres Mill.Nos 0.5464
229 3655 Telephone instruments Th.Nos. 6.2082
230 3100 Two wheeler tyres Th.Nos. 1.0644
231 3100 Tractor tyres/A.D.V.tyres Th.Nos. 0.6125
232 3664 Tape recorders Th.Nos. 0.3461
233 3100 Giant tyres Th.Nos. 3.9438
234 3100 Giant tubes Th.Nos. 0.2179
235 3100 Bicycle tubes Mill.Nos 0.5667
236 3661 T.V. receivers Th.Nos. 4.9718
237 3741 Passenger cars Numbers 4.2542
238 3469 Pressure cookers Numbers 0.3898
239 3552 Window type air conditioners Numbers 0.1268
240 3553 Refrigerators (domestic) Th.Nos. 1.4876
  Consumer non-durables    
241 2802 Paper & paper board (SSI) Tonnes 0.0176
242 3872 Pencils (SSI) Rs.Thousand 0.7136
243 2802 Paper & paper board (IPP) Tonnes 13.8007
244 3871 Writing instruments Rs.Thousand 4.4939
245 3633 Fluorescent tubes Lakh Nos 0.5262
246 3622 Dry cells Mill.Nos 0.3817
247 3631 Auto lamps Th. Nos. 0.3213
248 3631 G.L.S. lamps Mill.Nos 0.7688
249 2920 Leather goods Rs.Lakh 0.2479
250 2900 Leather footwear indian type (IPP) Th.Pairs 0.3303
251 2920 Leather garments Rs.Lakh 0.8160
252 2900 Leather footwear indian type (SSI) Th.pairs 0.0521
253 3801 Syringes all types Rs.Lakh 2.8012
254 2900 Leather footwear western type Th.Pairs 1.4538
255 3080 Fire works Tonnes 0.4369
256 3041 Sulpha drugs Tonnes 1.8396
257 2113 Rice bran oil Tonne 2.3172
258 2140 Coffee Tonnes 1.0054
259 2130 Tea Th. tonnes 7.6275
260 2113 Till seed oil Tonne 0.3784
261 2113 Mustard oil / rape seed oil Tonne 5.2111
262 2200 Rectified spirit K.Litre 3.5525
263 2113 Deoiled rice bran Tonne 0.7429
264 2113 Cotton seed oil Tonne 1.8897
265 2113 Coconut oil Tonne 1.8661
266 2191 Malted food Tonnes 2.6058
267 2220 Beer K.Litre 1.0905
268 2100 Soyabean oil Tonne 0.0864
269 2360 Cotton cloth (excluding hosiery) M.Sq.Mtrs 9.8730
270 2010 Milk powder of all kinds Tonnes 10.0966
271 2471 Blended cloth M.Sq.Mtrs 3.5136
272 2471 100% Non-cotton cloth M.Sq.Mtrs 12.0157
273 2600 Cotton hosiery cloth M.Sq.Mtrs 25.3702
274 2220 Indian made foreign liquor K.Litre. 4.5960
275 2271 Cigarettes Mill.Nos 8.3323
276 2240 Soft drink & soda Mil.Bottles 3.6926
277 2230 Country liquor. K.Litre. 2.5558
278 2100 Sun flower oil Tonne 0.0982
279 2100 Deoiled mustard cake Tonne 0.1378
280 2100 Edible hydrogenated oil Tonne 2.2420
281 3041 Trimethoprim Kg. 1.1974
282 3043 Hair oil/ayurvedic hair oil K.Litre 2.5396
283 3051 Soap all kinds (SSI) Th.tonnes 0.5045
284 3051 Soap all kinds (IPP) Tonnes 2.8961
285 3051 Detergent all kinds Tonnes 1.9279
286 3042 Vitamin c Kg. 5.9115
287 3059 Toothpaste Tonnes 1.2114
288 3042 Vitamin a M.M.U. 10.7280
289 3042 Pencillin M.M.U. 1.7145
290 3042 Ampicillin Kg. 5.7814
291 3059 Agarbathi Rs.Lakh 0.3675
292 3059 Toothpowder Tonnes 0.2680
293 2090 Chocolate & sugar confectionary Tonnes 3.6990
294 2041 Wheat flour/maida Th.Tonne 21.4096
295 2060 Sugar Lakh tonnes 22.4312
296 2050 Biscuits (SSI) Tonnes 1.7604
297 2050 Biscuits (IPP) Tonnes 2.7042
298 3490 Razor blades Mill.Nos 1.5680
299 3070 Matches (IPP) Mil.boxes 0.6834
300 3124 Contraceptives Th.Nos. 0.5282
301 3113 Rubber footwear Mill.Pairs 0.9977
302 3070 Matches (SSI) Mil.boxes 0.2600
303 2113 Ground nut oil Tonne 2.0057

           Note:- * The item has been dropped from item-Basket for compilation of IIP with effect from
                          April 1998 onwards.