Table : 1
Two digit wise list of items included  in the item basket of Index of Industrial Production
Base (1993-94=100)
S.No NIC-87 ITEM DESCRIPTION Unit of Weight
production
1000 Mineral index - 104.7359
20-21 Food Products -
1 2010 Milk powder of all kinds Tonnes 10.0966
2 2041 Wheat flour/maida Th.Tonne 21.4096
3 2050 Biscuits (IPP) Tonnes 2.7042
4 2050 Biscuits (SSI) Tonnes 1.7604
5 2060 Sugar Lakh tonnes 22.4312
6 2080 Salt Th.tonnes 0.5165
7 2090 Chocolate & sugar confectionary Tonnes 3.6990
8 2100 Deoiled mustard cake Tonne 0.1378
9 2100 Edible hydrogenated oil Tonne 2.2420
10 2100 Soyabean oil Tonne 0.0864
11 2100 Sun flower oil Tonne 0.0982
12 2113 Coconut oil Tonne 1.8661
13 2113 Cotton seed oil Tonne 1.8897
14 2113 Deoiled rice bran Tonne 0.7429
15 2113 Ground nut oil Tonne 2.0057
16 2113 Mustard oil / rape seed oil Tonne 5.2111
17 2113 Rice bran oil Tonne 2.3172
18 2113 Till seed oil Tonne 0.3784
19 2130 Tea Th. tonnes 7.6275
20 2140 Coffee Tonnes 1.0054
21 2191 Malted food Tonnes 2.6058
22 Beverages, Tobacco and related Products
22 2200 Rectified spirit K.Litre 3.5525
23 2220 Beer K.Litre 1.0905
24 2220 Indian made foreign liquor K.Litre. 4.5960
25 2230 Country liquor. K.Litre. 2.5558
26 2240 Soft drink & soda Mil.Bottles 3.6926
27 2271 Cigarettes Mill.Nos 8.3323
23 Cotton Textiles
28 2350 Cotton yarn (including SSI) Mn.Kg 45.3093
29 2360 Cotton cloth (excluding hosiery) M.Sq.Mtrs 9.8730
24 Wool, Silk and man-made fibre textiles
30 2471 100% Non-cotton cloth M.Sq.Mtrs 12.0157
31 2471 100% Non-cotton yarn Mn.Kg 3.1755
32 2471 Blended cloth M.Sq.Mtrs 3.5136
33 2471 Blended yarn Mn.Kg 3.8755
25 Jute and other vegetable fibre Textiles (except cotton)
34 2540 Carpet backing cloth Th.tonnes 0.0955
35 2540 D.W.Tarpaulin Tonnes 0.1197
36 2540 Hessain Th. tonnes 3.0537
37 2540 Sacking Th. tonnes 2.3629
38 2540 Yarn Th. tonnes 0.2680
26 Textile Products (including Wearing Apparel)
39 2600 Cotton hosiery cloth M.Sq.Mtrs 25.3702
27 Wood and Wood Products; Furniture and Fixtures
40 2710 Particle board Sq.Mtrs 10.3158
41 2710 Plywood commercial Sq.Mtrs 16.6924
28 Paper & Paper Products and Printing, Publishing & Allied Industries
42 2801 Rayon grade pulp (machine made pulp all kinds) Tonnes 2.8898
43 2802 Paper & paper board (IPP) Tonnes 13.8007
44 2802 Paper & paper board (SSI) Tonnes 0.0176
45 2803 Newsprint bleached Tonnes 4.8056
46 2810 Corrugated boxes/cartons (all kinds) Tonnes 5.0051
29 Leather and Leather & Fur Products
47 2900 Finished leather Th.Pcs 2.4827
48 2900 Leather footwear indian type (IPP) Th.Pairs 0.3303
49 2900 Leather footwear indian type (SSI) Th.pairs 0.0521
50 2900 Leather footwear western type Th.Pairs 1.4538
51 2910 Shoe uppers Th.Pairs 6.0042
52 2920 Leather garments Rs.Lakh 0.8160
53 2920 Leather goods Rs.Lakh 0.2479
30 Basic Chemicals & Chemical Products (except products of Petroleum & Coal)
54 3002 Chlorine Th.Tonne 0.6673
55 3002 Disloved acetalene gas (d.a.gas) Th.Cu.Metres 0.3493
56 3002 Oxygen Th.Cu.Mtrs 0.5827
57 3003 Sulphuric acid Tonnes 0.1526
58 3004 Fatty acids Tonnes 0.1301
59 3004 Glycerine Tonnes 0.1015
60 3008 Calcium carbide Tonnes 0.6283
61 3008 Caustic soda Th.Tonne 4.9965
62 3008 Soda ash Th.Tonne 4.1705
63 3008 Titanium dioxide Tonnes 1.1405
64 3009 Acetic acid Tonnes 0.9039
65 3009 Acetic anhydride Tonnes 0.8501
66 3009 Ethelene glycol Tonnes 0.5855
67 3009 Ethylene Tonnes 0.0122
68 3009 Formaldehyde Tonnes 0.7013
69 3009 Linear alkyl benzene Tonnes 0.0294
70 3009 Methanol Tonnes 1.0237
71 3009 Phenol Tonnes 0.9769
72 3009 Phthalic anhydride Tonnes 1.0055
73 3012 Caprolactum Tonnes 0.2422
74 3012 Nitrogenous fertilizers Th.Tonne 18.0931
75 3013 Phosphatic fertilizers Th.Tonne 2.8816
76 3014 Endosulfan  technical Tonnes 3.7015
77 3014 Monocrotophos Tonnes 3.5077
78 3021 Synthetic rubber Tonnes 0.3114
79 3022 P.V.C. resins Tonnes 0.2580
80 3022 Synthetic resins Tonnes 1.1257
81 3024 P.F. moulding powder Tonnes 0.4708
82 3024 Rubber chemicals Tonnes 0.6698
83 3029 H.D.P.E Tonnes 2.3395
84 3029 Metallised bopp films Tonnes 3.0499
85 3032 Paints, enamels & varnishes (IPP) Tonnes 5.2530
86 3032 Paints, enamels & varnishes (SSI) Tonnes 0.2641
87 3033 Azo dyes Tonnes 0.5140
88 3033 Organic pigments Tonnes 2.8587
89 3033 Reactive dyes Tonnes 1.0544
90 3034 Optical whitening agent (IPP) Tonnes 0.1757
91 3034 Optical whitening agent (SSI) Tonnes 0.0019
92 3041 Sulpha drugs Tonnes 1.8396
93 3041 Trimethoprim Kg. 1.1974
94 3042 Ampicillin Kg. 5.7814
95 3042 Pencillin M.M.U. 1.7145
96 3042 Vitamin a M.M.U. 10.7280
97 3042 Vitamin c Kg. 5.9115
98 3043 Hair oil/ayurvedic hair oil K.Litre 2.5396
99 3051 Detergent all kinds Tonnes 1.9279
100 3051 Soap all kinds (IPP) Tonnes 2.8961
101 3051 Soap all kinds (SSI) Th.tonnes 0.5045
102 3059 Agarbathi Rs.Lakh 0.3675
103 3059 Toothpaste Tonnes 1.2114
104 3059 Toothpowder Tonnes 0.2680
105 3060 Filament yarn Mn.Kg 17.5108
106 3060 Nylon tyre cord Tonnes 0.7578
107 3060 Polyster fibre Tonnes 6.8230
108 3060 Viscose staple fibre Tonnes 5.1392
109 3060 Viscose tyre cord Tonnes 0.6353
110 3070 Matches (IPP) Mil.boxes 0.6834
111 3070 Matches (SSI) Mil.boxes 0.2600
112 3080 Fire works Tonnes 0.4369
113 3080 High explosive nitro glycerine based Tonnes 0.6505
114 3080 Industrial explosives Tonnes 0.0389
115 3092 Cine film & x-ray films Th.Sq.Mtrs. 1.4556
116 3092 Photo film/roll film Rs.Thousand 1.3155
117 3092 Photosensitised paper * Th.Rolls 0.0000
118 3095 Adhesives all types Tonnes 1.2397
119 3095 Gelatine Tonnes 0.4059
31 Rubber, Plastic, Petroleum and Coal Products
120 3100 Bicycle tubes Mill.Nos 0.5667
121 3100 Bicycle tyres Mill.Nos 0.5464
122 3100 Giant tubes Th.Nos. 0.2179
123 3100 Giant tyres Th.Nos. 3.9438
124 3100 Rubber conveyor belting Tonnes 0.1454
125 3100 Tractor tyres/A.D.V.tyres Th.Nos. 0.6125
126 3100 Two wheeler tyres Th.Nos. 1.0644
127 3113 Rubber footwear Mill.Pairs 0.9977
128 3121 Rubber hoses (other type) K.Metre 0.1626
129 3121 Sheets (PVC/rubber) Tonnes 2.6345
130 3124 Contraceptives Th.Nos. 0.5282
131 3130 L.D.P.E Tonnes 0.5074
132 3130 Laminates (decorative) Tonnes 2.7556
133 3130 PVC pipes & tubes Tonnes 15.1251
134 3140 Aviation turbine fuel TMT 0.7157
135 3140 Benzene TMT 1.3523
136 3140 Bitumen TMT 0.6287
137 3140 Furnace oil TMT 1.9066
138 3140 High speed diesel TMT 6.5665
139 3140 Light diesel oil TMT 0.5248
140 3140 Low sulpher heavy stock TMT 0.9186
141 3140 Lubricating oil TMT 0.9060
142 3140 Motor spirit TMT 1.5506
143 3140 Naptha TMT 1.6727
144 3140 Natural gas MCM 3.8448
145 3140 Petroleum coke calcined TMT 0.2063
146 3140 Superior kerosene TMT 2.2058
147 3150 Liquified petrolium gas TMT 0.8666
148 3160 Di-methyl tetra phthalate (DMT) Tonnes 1.6296
149 3180 Hard coke Th.tonnes 0.1769
150 3180 Middling Th.tonnes 0.0953
151 3180 Washed coal Th.tonnes 0.9445
152 3190 Carbon black Tonnes 0.7569
32 Non-Metallic Mineral Products
153 3205 Glazed tiles/ceramic tiles Tonnes 8.5394
154 3213 Bottles/bottle glass wares Tonnes 4.3833
155 3233 H.T.Insulators Tonnes 1.5568
156 3242 Cement all kinds Th.Tonne 19.8913
157 3261 Polished granite/stone chips Rs.Lakh 3.9314
158 3270 Asbestos cement pressure and building pipes etc. Th.Tonne 0.3233
159 3270 Asbestos cement sheets Th.Tonne 1.3600
160 3293 Railway/concrete sleeper Numbers 1.6204
161 3297 Graphite electrodes & anodes Tonnes 2.3651
33 Basic Metal and Alloy Industries
162 3301 Bars and rods Th. tonnes 18.0710
163 3301 Carbon steel Th. tonnes 11.4447
164 3301 H.R.coils/ skelp Th. tonnes 0.9668
165 3301 Pig iron Th. tonnes 3.2688
166 3301 Railway materials Th. tonnes 1.5958
167 3301 Stainless/ alloy steel Th. tonnes 1.2291
168 3301 Structurals (light, medium & heavy) Th. tonnes 10.3940
169 3303 Sponge iron Th. tonnes 2.4253
170 3309 Plates Th. tonnes 2.3998
171 3313 Steel wires (wire drawing) Th. tonnes 1.6904
172 3313 Wire ropes Tonnes 0.7019
173 3314 Electric sheets Th. tonnes 0.7834
174 3314 GP/GC sheets (colour coated) Th. tonnes 0.6864
175 3314 Tinplate (including ww) Th. tonnes 0.2710
176 3319 C.R sheets/ coils Th. tonnes 1.1111
177 3319 H.R sheets Th. tonnes 0.2749
178 3319 Pipes & tubes (DCIS) Th. tonnes 1.9496
179 3319 Pipes & tubes (SSI) Tonnes 0.1002
180 3320 Ferro chrome Th. tonnes 0.1202
181 3320 Ferro manganeese Th. tonnes 0.1804
182 3320 Ferro silicon Th. tonnes 0.0924
183 3320 Other ferro alloys Th. tonnes 0.1423
184 3330 Copper metal (cathode) Tonnes 0.5659
185 3340 Stamping & forgings Tonnes 1.3379
186 3350 Aluminium extrusions Tonnes 0.5607
187 3350 Aluminium foils Tonnes 1.0667
188 3350 Aluminium ingots Th.Tonne 3.8806
189 3350 Aluminium rolled products Tonnes 1.0238
190 3350 Aluminium wire rods Tonnes 1.7373
191 3370 C.I.castings Tonnes 1.9505
192 3370 Steel castings (IPP) Tonnes 2.3428
193 3370 Steel castings (SSI) Tonnes 0.1619
34 Metal Products and Parts, except Machinery and Equipment
194 3402 Well/off shore plateforms Rs.Lakh 7.0987
195 3412 L.P.G. cylinders Th.Nos. 0.7146
196 3413 Drums & barrels Tonnes 1.9886
197 3413 Tin metal containers Tonnes 3.2812
198 3416 Spun pipes Tonnes 1.2577
199 3431 Agricultural implements  Rs.Lakh 3.1351
200 3439 Bolts & nuts (IPP) Tonnes 2.7075
201 3439 Bolts & nuts (SSI) Tonnes 1.7404
202 3439 Welded link chains Tonnes 0.8790
203 3439 Zip fasteners (SSI) Rs.Thousand 0.2832
204 3469 Metalic utencils excl. pressure cooker Rs.Thousand 1.8802
205 3469 Pressure cookers Numbers 0.3898
206 3490 Aluminium collapsable tubes Mill.No. 0.5926
207 3490 Razor blades Mill.Nos 1.5680
208 3490 Welding electrodes/rods Th.Run Mt 0.5823
35-36 Machinery and Equipment other than Transport equipment
209 3500 Complete tractors Numbers 4.5834
210 3519 Dumper Numbers 0.5213
211 3519 Hydraulic machine/hydraulic cylinders Rs.Thousand 1.3320
212 3519 Wheel mtd dump loaders Numbers 0.5425
213 3521 Boilers Rs.Lakh 2.2431
214 3523 Diesel engines (IPP) Numbers 8.3137
215 3523 Diesel engines (SSI) Numbers 0.0104
216 3537 Textile machinery Rs.Lakh 2.6351
217 3544 Printing machinery Rs.Lakh 0.2736
218 3545 Furnaces Rs.Lakh 0.0405
219 353 & 354 Industrial machinery Rs.Lakh 5.3384
220 3551 Cooling towers Rs.Lakh 0.1784
221 3551 Refrigerators & air-conditioning plants Rs.Lakh 0.6022
222 3552 Window type air conditioners Numbers 0.1268
223 3553 Refrigerators (domestic) Th.Nos. 1.4876
224 3559 Sealed compressors Numbers 0.9366
225 3561 Cranes Tonnes 0.2282
226 3561 Lifts Numbers 0.2225
227 3561 Material handling equipment in cl.wagon Rs.Lakh 1.6548
228 3562 Air and gas compressor (IPP) Numbers 0.6780
229 3562 Air and gas compressor SSI) Numbers 0.0559
230 3562 Monoblocks Numbers 0.1750
231 3562 Parts & accessories (pumps & compressors) Rs.Lakh 0.4241
232 3562 Power driven pumps Th.Nos. 1.8982
233 3562 Valves all kinds Rs.Lakh 0.8272
234 3563 Ball & roller bearings Lakh Nos. 4.8980
235 3563 Gear boxes Numbers 0.4217
236 3570 Cutting tools (lathes etc.) Th.Nos. 1.0667
237 3570 Diamond tools Numbers 0.4234
238 3570 Machine tools (IPP) Rs.Lakh 1.3723
239 3570 Machine tools (SSI) Rs.Crore 0.5019
240 3581 Typewriters Numbers 0.2843
241 3591 Sewing machines Numbers 0.8342
242 3593 Washinng/ laundry machines etc. Numbers 1.9305
243 3601 Electric generators (including alternators) Rs.Lakh 2.0230
244 3602 Power & dist. transformers (IPP) Mill.K.V.A 3.0361
245 3602 Power & dist. transformers (SSI) Numbers 0.0162
246 3603 Control panels/boards/disks Rs.Lakh 1.0379
247 3603 Protection system/switch board/switch gear etc. Rs.Thousand 4.0637
248 3603 Switchgear (circuit breakers) Numbers 0.4346
249 3604 Electric motors (IPP) Lakh. H.P. 1.9138
250 3604 Electric motors (SSI) Numbers 0.0580
251 3604 Electric motors phase one Numbers 1.5862
252 3605 Power capacitors KVAR 0.4032
253 3607 Motor starters and contactors Th. Nos 0.0184
254 3609 Stamping (lamination) Tonnes 0.9965
255 3609 Turbines (steam/hydro) Rs.Lakh 2.0534
256 3610 ACSR/AA conductors Tonnes 0.4758
257 3610 Insulated cables/wires all kinds Core Km. 2.4410
258 3610 PVC/PICL K.Metre 0.2573
259 3610 Telecommunication cables Mill.Mtr 2.5004
260 3610 Winding wires Tonnes 0.9372
261 3621 Storage batteries Lakh Nos 1.3701
262 3622 Dry cells Mill.Nos 0.3817
263 3631 Auto lamps Th. Nos. 0.3213
264 3631 G.L.S. lamps Mill.Nos 0.7688
265 3633 Fluorescent tubes Lakh Nos 0.5262
266 3639 Lighting, fitting & fixtures Rs.Lakh 0.6977
267 3641 Electric fans all kinds (IPP) Lakh Nos 2.1358
268 3641 Electric fans all kinds (SSI) Lakh Nos 0.0125
269 3651 Radio receivers * Th.Nos. 0.0000
270 3655 Telephone instruments Th.Nos. 6.2082
271 3661 T.V. picture tubes Th.Nos. 0.7098
272 3661 T.V. receivers Th.Nos. 4.9718
273 3664 Tape recorders Th.Nos. 0.3461
274 3670 Computer system and its peripherals Rs.Lakh 3.9931
275 3680 Electrolytic capacitors Mill.Nos 1.8938
37 Transport Equipment and Parts
276 3701,3 & 8 Ship building and repair Rs.Lakh 3.2801
277 3710 Locomotives all types Numbers 1.4344
278 3720 Broad gauge covered wagons Numbers 0.6375
279 3720 Broad gauge passenger carriage Numbers 2.6405
280 3720 Wheel and axles complete set Numbers 0.8487
281 3731 Auto ancillary & parts Rs.Lakh 6.8923
282 3731 Chasis(assem) for HCVs (bus, truck) * Numbers 0.0000
283 3741 Commercial vehicles Numbers 1.0303
284 3741 Zeep type vehicles Numbers 0.6869
285 3741 Passenger cars Numbers 4.2542
286 3748 Engines * Numbers 0.0000
287 3748 Springs Tonnes 4.1188
288 3751 Auto rickshaws Numbers 0.8838
289 3751 Motor cycles Numbers 3.7996
290 3751 Scooter and mopeds Numbers 5.8219
291 3760 Bicycles all kinds Th.Nos. 3.5144
38 Other Manufacturing Industries
292 3801 Medical and surgical instruments Rs.Lakh 1.2381
293 3801 Syringes all types Rs.Lakh 2.8012
294 3802 Process control instruments Rs.Lakh 3.2972
295 3804 A.C.poly phase house service meters Mill.Nos 0.9605
296 3804 A.C.single phase house service meters Mill.Nos 1.1428
297 3806 Laboratory and scientific instruments Rs.Lakh 4.3495
298 3820 Alarm time pieces Th.Nos. 2.7289
299 3820 Wrist watches Th.Nos. 3.8677
300 3871 Writing instruments Rs.Thousand 4.4939
301 3872 Pencils (SSI) Rs.Thousand 0.7136
303
4000 Electricity Mill.KWh 101.6867
- - - - -

       Note:- * The item has been dropped from item-Basket for compilation of IIP w.e.f April 1998 onwards.