Table  2.3 :  Number of Non-agricultural enterprises by Major Activity Groups and by Type of Enterprises
(Number in '00)
Sl. No. Major Activity Group Rural     Urban     Combined    
OAE Estt. Total OAE Estt. Total OAE Estt. Total
1 2 3 4 5 6 7 8 9 10 11
1 Mining & Quarrying 155.27 139.84 295.11 30.64 35.23 65.87 185.91 175.07 360.98
0.144915755 0.3687439 0.20342825 .. 0.073259967 0.05326165 0.101741124 0.20354051 0.13432272
2 Manufacturing 27613.06 7550.58 35163.64 10637.58 9561.32 20198.9 38250.64 17111.9 55362.54
25.77167149 19.910113 24.2393603 14.0739522 19.88254283 16.3325746 20.93304891 19.8946989 20.6007178
3 Electricity, Gas & Water 50.64 205.09 255.73 23.48 102.13 125.61 74.12 307.22 381.34
.. .. .. .. .. .. .. .. ..
4 Construction 1375.11 298.3 1673.41 774.18 417.52 1191.7 2149.29 715.82 2865.11
.. .. .. .. .. .. .. .. ..
5 Wholesale trade 2163.95 680.7 2844.65 1972.75 2386.99 4359.74 4136.7 3067.69 7204.39
2.019646085 1.7949368 1.96090326 2.6100287 4.963690256 3.52523051 2.263850838 3.5665688 2.68079473
6 Retail trade 45511.65 6808 52319.65 38136.4 16482.06 54618.46 83648.05 23290.06 106938.11
42.4766865 17.952005 36.0655167 50.4560125 34.2740609 44.1637946 45.77723986 27.0775735 39.7922824
7 Restaurants & Hotels 4553.22 1592.57 6145.79 2892.69 2850.15 5742.84 7445.91 4442.72 11888.63
4.249586612 4.1994455 4.23647887 3.82714684 5.926820717 4.64358764 4.07484942 5.16521114 4.42382722
8 Transport 3581.9 1037.35 4619.25 3254.32 1095.99 4350.31 6836.22 2133.34 8969.56
3.343039494 2.7353867 3.18418869 4.30559808 2.279085746 3.51760553 3.741190412 2.48027144 3.33762458
9 Storage & Warehousing 107.75 125.54 233.29 248.33 315.04 563.37 356.08 440.58 796.66
0.100564646 0.3310362 0.16081385 0.32855072 0.655118362 0.45553384 0.194868375 0.51222871 0.29644174
10 Communications 189.28 731.54 920.82 968.16 596.52 1564.68 1157.44 1328.06 2485.5
0.176657784 1.9289968 0.63474907 1.28091516 1.240449483 1.26518042 0.633420725 1.5440339 0.92486877
11 Financial, insurance, real estate and business services 1294.71 1012.2 2306.91 2122.73 2469.24 4591.97 3417.44 3481.44 6898.88
1.20837172 2.6690687 1.59022282 2.80845836 5.13472722 3.71300875 1.870228542 4.04760432 2.56711271
12 Community, Social & Personal Services 20500.91 17739.68 38240.59 14509.67 11774.99 26284.66 35010.58 29514.67 64525.25
19.1337982 46.777736 26.3603949 19.1968851 24.48581818 21.253443 19.15989337 34.314452 24.0102146
13 Other (Unspecified) activities 47.56 1.95 49.51 12.53 1.84 14.37 60.09 3.79 63.88
.. .. .. .. .. .. .. .. ..
All Non-agricultural activities 107145.01 37923.34 145068.35 75583.46 48089.02 123672.48 182728.47 86012.36 268740.83
100 100 100 100 100 100 100 100 100
Note:  ..   Negligible
          (i)   Figures in brackets indicate percentage to all   activities  
              
         (ii)   Percentage total and number  total    may not tally with the all  Non-agricultural acivities  due to rounding off.
        (iii)  OAE: Own Account Enterprises         Estt: Establishments

 

Table  2.4 State-wise percentage distribution of  Non-agricultural Enterprises by Major Activity Groups
 
Sl. No. States/UTs Mining & Quarrying. Manu-facturing Elect .    Gas & Water Cons-truction. Whole sale Trade Retail Trade Restau-rant & Hotel Transport Storage & Ware housing. Communi-  cations. Fincial  Insurance Real Estate  &    Business  Services Community Social & Personal Services Other (unspecified)  activities All activities (Non- agricultural) No. of  Non-agricultural. Enterprises
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Andhra Pradesh 0.37331 22.98 0.05693 1.32493 2.2004 36.9689 4.3069 2.477346 0.1876 1.730291 2.335091 25.0577531 ..   100 2302908
2 Arunachal Pradesh .. 9.81311 0.6002 0.43917 0.4099 44.8495 6.5925 1.785976 1.0003 1.093056 0.844191 32.5574586 0 100 20493
3 Assam 0.10494 10.0472 0.19262 1.05547 3.0515 46.6028 5.3296 3.121775 0.361 0.679647 1.385616 28.0677381 0 100 573680
4 Bihar 0.1127 16.1824 0.0862 0.42241 1.6675 49.072 4.0389 1.425342 0.1616 0.761006 1.506128 24.5638531 0 100 1385141
5 Goa 0.51773 18.6677 0.1496 2.04453 1.3171 37.9968 5.4751 8.285178 0.3403 1.451996 3.961456 19.7926139 0 100 68182
6 Gujarat 0.12963 17.8222 0.15156 1.72052 3.9148 40.4771 2.1227 5.04807 0.4409 0.942134 2.073837 25.1546676 ..   100 1312977
7 Haryana .. 16.3451 0.40844 0.85772 3.3751 41.029 3.4476 3.439249 0.2561 0.842356 2.44013 27.5289651 0 100 514153
8 Himachal Pradesh 0.05506 20.8953 0.63827 0.68679 0.6005 33.0794 7.7516 2.294126 0.2408 1.538282 1.448234 30.7717072 0 100 214330
9 Jammu & Kashmir 0.07536 20.5846 0.15165 1.35739 2.8238 45.0687 2.9572 1.323691 0.0131 0.390367 1.048 24.2055747 ..   100 213645
10 Karnataka 0.28291 23.5005 .. 0.97389 2.2753 36.0108 5.7991 1.499407 0.1535 0.914338 3.508118 24.7518689 0.28624112 100 1652453
11 Kerala 0.1278 17.764 0.20279 0.49014 2.9544 36.3321 6.5071 3.723968 0.4954 1.067741 3.594566 26.7400431 0 100 1306778
12 Madhya Pradesh 0.12589 22.9215 0.2045 0.73976 1.3577 36.7421 3.8965 1.654856 0.2854 0.895419 2.535616 28.6408141 0 100 1971592
13 Maharashtra 0.10558 16.3389 .. 2.14645 3.2263 40.0003 4.5392 4.39766 0.3999 0.912722 4.155141 23.7309543 0 100 2716490
14 Manipur 0.67684 23.8347 0.08208 3.22272 0.8262 39.7882 5.225 3.908983 .. 0.335056 0.796598 21.2592174 ..   100 74316
15 Meghalaya 0.95572 5.15724 0.09741 2.95172 2.8947 40.0375 10.292 1.725817 0.6359 0.464997 1.740521 31.987355 1.05864839 100 54409
16 Mizoram 0.09052 10.4315 0.06466 0.11638 0.3362 39.3681 5.7244 5.392474 0.7112 0.448295 0.422432 36.8938316 0 100 23199
17 Nagaland .. 9.02294 .. .. 0.8854 50.9233 6.8766 0.592572 .. 0.802729 0.55123 29.852546 0.42031282 100 29026
18 Orissa 0.09304 24.2356 0.09131 1.30119 1.6404 39.4481 3.6002 1.606411 0.1722 0.668423 1.290815 25.8508907 ..   100 1329548
19 Punjab .. 16.4959 0.30345 0.49781 3.3308 39.5567 3.0578 1.34257 0.2982 1.642741 2.46953 30.9066304 0.08441863 100 701267
20 Rajasthan 0.39955 18.4684 0.31922 0.79391 2.7656 33.737 3.654 8.786543 0.1917 1.16668 2.118994 27.598366 0 100 1329499
21 Sikkim .. 3.72666 0.09415 1.64758 1.0592 40.5696 6.81 17.0171 0.4943 0.972854 0.9807 26.5887337 0 100 12746
22 Tamil Nadu 0.08606 25.5816 0.2088 0.74746 2.3048 36.8553 6.5259 1.226973 0.3543 0.792958 4.225326 21.090496 0 100 2211214
23 Tripura .. 16.1648 0.23524 0.59352 1.5345 45.1175 5.5612 4.571985 0.2195 0.497062 0.947863 24.5430475 0 100 101597
24 Uttar Pradesh .. 21.0278 0.07175 0.5554 1.556 45.8878 3.6252 2.310956 0.1952 0.732027 1.819021 22.1832168 ..   100 2910137
25 West Bengal .. 24.1737 0.11883 1.17477 4.597 41.5802 4.1175 5.573641 0.2972 0.393353 1.445115 16.5057772 ..   100 3061625
26 A &  N. Islands 0.17987 21.8317 0.47216 0.67451 0.6445 36.6334 5.7034 6.969947 1.7088 1.056734 0.876864 23.2481451 0 100 13343
27 Chandigarh .. 9.49712 0.2712 4.8635 1.6479 36.5421 4.1274 9.23367 0.3074 1.916471 9.386058 22.1608079 ..   100 38717
28 D. & N. Haveli 0.1284 23.0868 0.07704 1.02722 1.4124 32.2804 5.2902 6.805342 0.8475 1.43811 1.284027 26.2711864 0.05136107 100 3894
29 Daman & Diu 0.15072 15.957 0.11304 1.39412 2.11 43.4439 1.6767 9.92841 0.1507 1.507159 2.072344 20.440844 1.0550113 100 5308
30 Delhi .. 19.0599 0.15264 1.2195 5.4453 34.0543 4.4565 6.977851 0.9615 1.634108 4.295297 21.7430188 ..   100 678719
31 Lakshadweep .. 49.7171 0.37718 0.47148 .. 11.5512 2.3102 8.415842 0.8958 0.942951 0.542197 24.7524752 0 100 4242
32 Pondicherry ..   10.5734 0.76453 1.58887 1.2898 40.4577 6.4491 3.349369 0.286 0.756729 5.892602 28.5892602 0 100 38455
 All-India 0.13432 20.6007 0.1419 1.06612 2.6808 39.7923 4.4238 3.337625 0.2964 0.924869 2.567113 24.0102146 ..   100 26874083
Note:  ..   Negligible
                Percentage total  may not tally with the all   activities percentage due to rounding off.
                                 

 

Table 3.5  Distribution of Agricultural Establishments & Employment therein  by size class of total employment
(Number in '00)
Item Size class of total emplpyment                              
1 2 3 4 5   1-5  6-9 10--14 15-19 20-24 25-49 50-99 100-199 200-499 500 or more All Classes
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
Rural
i)  Establishments 407.03 1041.9 643.68 423.81 217.84 2734.24 288.58 76.21 18.24 9.52 12.26 3.42 1 .. .. 3144.04
12.95 33.14 20.47 13.48 6.93 86.97 9.18 2.42 0.58 0.3 0.39 0.11 .. .. .. 100
ii) Persons usually 407.03 2083.8 1931.04 1695.24 1089.2 7206.27 1989.05 860.66 297.6 202.9 393.65 217.7 133.98 125.33 76.36 11503.5
    working 3.54 18.11 16.79 14.74 9.47 62.64 17.29 7.48 2.59 1.76 3.42 1.89 1.16 1.09 0.66 100
Urban
i)  Establishments 37.2 182.78 126.55 88.32 43.93 478.78 63.77 19.54 5.34 2.42 2.83 1.17 0.58 .. .. 574.6
6.47 31.81 22.02 15.37 7.65 83.32 11.1 3.4 0.93 0.42 0.49 0.2 0.1 .. .. 100
ii) Persons usually 37.2 365.56 379.65 353.28 219.65 1355.34 439.63 217.55 86.34 51.9 94.4 75.43 73.37 42.33 10.22 2446.51
    working 1.52 14.94 15.52 14.44 8.98 55.4 17.97 8.89 3.53 2.12 3.86 3.08 3 1.73 0.42 100
Combined
i)  Establishments 444.23 1224.7 770.23 512.13 261.77 3213.02 352.35 95.75 23.58 11.94 15.09 4.59 1.58 0.61 .. 3718.64
11.95 32.93 20.71 13.77 7.04 86.4 9.48 2.57 0.63 0.32 0.41 0.12 .. .. .. 100
ii) Persons usually 444.23 2449.3 2310.69 2048.52 1308.85 8561.61 2428.68 1078.21 383.94 254.8 488.05 293.13 207.35 167.66 86.58 13950.01
    working 3.18 17.56 16.56 14.68 9.38 61.37 17.41 7.73 2.75 1.83 3.5 2.1 1.49 1.2 0.62 100
Note:  ..   Negligible
        (i)   Figures in brackets are percentage to all classes respectively
        (ii)  Percentage and number  may not tally with   all classess due to rounding off
                                 

 

 Table 3.7 State/UT -wise distribution of Persons engaged in Agricultural Enterprises by type of enterprise
 
(Number in '00)
Sl. No. States/UTs Rural Urban Combined
OAE  Total in Estt. Hired in Estt. Total OAE  Total in Estt. Hired in Estt. Total OAE  Total in Estt. Hired in Estt. Total
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
1 Andhra Pradesh 9042.28 1689.68 1110.59 10731.96 350.74 117.25 79.65 467.99 9393.02 1806.93 1190.24 11199.95
2 Arunachal Pradesh 2.22 4.3 3.97 6.52 .. 0.74 0.69 0.81 2.29 5.04 4.66 7.33
3 Assam 296.26 187.57 140.14 483.83 24.22 37.36 27.83 61.58 320.48 224.93 167.97 545.41
4 Bihar 612.91 159.98 104.87 772.89 232.52 149.5 103.17 382.02 845.43 309.48 208.04 1154.91
5 Goa 34.65 33.86 29.61 68.51 7.77 11.47 9.76 19.24 42.42 45.33 39.37 87.75
6 Gujarat 9770.55 777.57 491.77 10548.12 501.96 157.35 105.82 659.31 10272.51 934.92 597.59 11207.43
7 Haryana 176.59 99.07 68.94 275.66 54.91 68.53 43.06 123.44 231.5 167.6 112 399.1
8 Himachal Pradesh 136.49 33.09 24.22 169.58 6 3.61 2.8 9.61 142.49 36.7 27.02 179.19
9 Jammu & Kashmir 28.04 7.03 5.07 35.07 1.94 1.91 1.77 3.85 29.98 8.94 6.84 38.92
10 Karnataka 3790.39 3114.98 2023.34 6905.37 175.82 145.27 103.1 321.09 3966.21 3260.25 2126.44 7226.46
11 Kerala 2815.98 557.47 413.02 3373.45 227.86 110.81 82.71 338.67 3043.84 668.28 495.73 3712.12
12 Madhya Pradesh 2459.81 471.59 303.02 2931.4 248.3 125.86 86.94 374.16 2708.11 597.45 389.96 3305.56
13 Maharashtra 8221.53 807.09 533.76 9028.62 399.38 255.51 193.68 654.89 8620.91 1062.6 727.44 9683.51
14 Manipur 81.24 12.1 7.03 93.34 28.8 6.53 3.14 35.33 110.04 18.63 10.17 128.67
15 Meghalaya 20.99 16.81 11.59 37.8 3.13 5.76 3.98 8.89 24.12 22.57 15.57 46.69
16 Mizoram 13.3 2.87 1.7 16.17 8.5 5.24 3.63 13.74 21.8 8.11 5.33 29.91
17 Nagaland 1.94 9.46 6.67 11.4 1.98 5.87 3.48 7.85 3.92 15.33 10.15 19.25
18 Orissa 1821.52 234.74 187.43 2056.26 71.37 46.73 34.27 118.1 1892.89 281.47 221.7 2174.36
19 Punjab 139.02 80.99 54.01 220.01 44.86 83.45 54.27 128.31 183.88 164.44 108.28 348.32
20 Rajasthan 2834.56 360.06 223.73 3194.62 311.14 53.19 39.29 364.33 3145.7 413.25 263.02 3558.95
21 Sikkim 1.93 3.96 3.78 5.89 .. 1.51 1.36 1.84 2.26 5.47 5.14 7.73
22 Tamil Nadu 3398.97 1352.75 844.92 4751.72 399.96 418.24 277.18 818.2 3798.93 1770.99 1122.1 5569.92
23 Tripura 31.58 6.62 5.07 38.2 6.25 3.06 2.89 9.31 37.83 9.68 7.96 47.51
24 Uttar Pradesh 1721.67 232.34 167.53 1954.01 274.7 140.59 86.27 415.29 1996.37 372.93 253.8 2369.3
25 West Bengal 2298.58 1116.06 711.5 3414.64 268.4 348.26 250.67 616.66 2566.98 1464.32 962.17 4031.3
26 A. &  N. Islands 3.95 4.99 4.68 8.94 .. .. .. 0.79 4.33 5.4 5.01 9.73
27 Chandigarh 8.6 5.36 2.58 13.96 9.59 6.78 5.2 16.37 18.19 12.14 7.78 30.33
28 D. & N. Haveli 1.12 1.38 1.3 2.5 .. .. .. .. 1.13 1.61 1.51 2.74
29 Daman & Diu 1.13 24.8 19.2 25.93 4.31 20.41 15 24.72 5.44 45.21 34.2 50.65
30 Delhi 24.97 76.74 32.17 101.71 35.65 85.98 38.11 121.63 60.62 162.72 70.28 223.34
31 Lakshadweep 2.01 1.46 1.07 3.47 1.46 10.73 10.07 12.19 3.47 12.19 11.14 15.66
32 Pondicherry 32.94 16.73 9.38 49.67 8.9 18.37 12.95 27.27 41.84 35.1 22.33 76.94
 All-India 49827.72 11503.5 7547.66 61331.22 3711.21 2446.51 1683.28 6157.72 53538.93 13950.01 9230.94 67488.94
Note:  ..   Negligible
            (i)   Figures   may not tally with the all  India due to rounding off .
           (ii)   OAE: Own account Enterprises                     Estt: Establishments
                           

 

 Table  4.2:  Number of Non-agricultural  Own Account Enterprises  and Employment therein by Major Activity Groups
(Number in '00)
Sl. No. Major Activity Group Rural             Urban             Combined            
OAE % Total Emp. % Female Worker % Emp. Rate OAE % Total Emp. % Female Worker % Emp. Rate OAE % Total Emp. % Female Worker % Emp. Rate
1 2 3 4 4 6 5 8 6 7 11 8 13 9 15 10 11 18 12 20 13 22 14
1 Mining & Quarrying 155.27 0.144916 301.38 0.190601 73.18 0.243023 1.941006 30.64 0.040538 82.66 0.074643 13.16 0.109393 2.697781 185.91 0.101741 384.04 0.142839 86.34 0.204877 2.065731
2 Manufacturing 27613.06 25.77167 50073.1 31.66757 16692.62 55.43446 1.8133847 10637.58 14.07395 20400.61 18.42206 4989.74 41.47723 1.917787 38250.64 20.93305 70473.71 26.21193 21682.36 51.4502 1.842419
3 Electricity, Gas & Water 50.64 0.047263 70.22 0.044409 2.6 0.008634 1.3866509 23.48 0.031065 38.34 0.034622 1.5 0.012469 1.632879 74.12 0.040563 108.56 0.040378 4.1 0.009729 1.464652
4 Construction 1375.11 1.28341 1821.73 1.152111 122.37 0.406378 1.3247886 774.18 1.024272 1009.15 0.911278 46.07 0.382957 1.303508 2149.29 1.176221 2830.88 1.052915 168.44 0.399692 1.317123
5 Wholesale trade 2163.95 2.019646 3124.35 1.975923 340.01 1.129138 1.443818 1972.75 2.610029 3051.29 2.75536 147.08 1.222603 1.546719 4136.7 2.263851 6175.64 2.296962 487.09 1.155819 1.49289
6 Retail trade 45511.65 42.47669 60354.66 38.1699 7957.73 26.4268 1.3261365 38136.4 50.45601 51409.13 46.42321 4065.03 33.79058 1.348033 83648.05 45.77724 111763.79 41.56932 12022.76 28.52888 1.336119
7 Restaurants & Hotels 4553.22 4.249587 7321.13 4.630079 1499.65 4.980183 1.6079017 2892.69 3.827147 4524.3 4.08551 506.34 4.208953 1.564046 7445.91 4.074849 11845.43 4.405779 2005.99 4.760026 1.590864
8 Transport 3581.9 3.343039 4109.35 2.598863 83.85 0.278457 1.1472543 3254.32 4.305598 3730.95 3.369104 79.4 0.660013 1.146461 6836.22 3.74119 7840.3 2.916114 163.25 0.387377 1.146876
9 Storage & Warehousing 107.75 0.100565 142.08 0.089855 7.68 0.025504 1.3186079 248.33 0.328551 320.4 0.289326 7.62 0.063341 1.290219 356.08 0.194868 462.48 0.172014 15.3 0.036305 1.298809
10 Communications 189.28 0.176658 240.97 0.152396 18.98 0.063031 1.2730875 968.16 1.280915 1525.59 1.377631 68.04 0.565583 1.575762 1157.44 0.633421 1766.56 0.657053 87.02 0.20649 1.526265
11 Financial, insurance, real estate and business services 1294.71 1.208372 1761.91 1.114279 107.23 0.3561 1.360853 2122.73 2.808458 3081.89 2.782993 170.75 1.41936 1.451852 3417.44 1.870229 4843.8 1.801599 277.98 0.65962 1.417377
12 Community, Social & Personal Services 20500.91 19.1338 28750.99 18.1829 3205.52 10.6452 1.4024251 14509.67 19.19689 21544.99 19.45545 1934.87 16.08361 1.484871 35010.58 19.15989 50295.98 18.70704 5140.39 12.19766 1.436594
13 Other (unspecified) activities 47.56 0.044388 49.2 0.031115 0.93 0.003088 1.0344828 12.53 0.016578 20.84 0.018819 .. 0.003907 1.663208 60.09 0.032885 70.04 0.026051 1.4 0.003322 1.165585
 All  Non-agricultural activities 107145.01 100 158121.07 100 30112.35 100 1.475767 75583.46 100 110740.14 100 12030.07 100 1.465137 182728.47 100 268861.21 100 42142.42 100 1.47137
Note:  ..  Negligible
            (i)  Number total may not tally with the all Non-agricultural Activities due to rounding off.
                                             

 

 Table  4.8:  Number of persons usually working in Non Agricultural  Own Account Enterprises by States/UTs                               
(Number in '00)    
Sl. No. States/UTs Rural               Urban               Combined              
Total Employee Female Child Male Child Female Child Percentage share of female to total employee No. of Enterprises in OAE in Non-agricultural Emp. Rate Total Employee Female Child Male Child Female Child Percentage share of female to total employee No. of Enterprises in OAE in Non-agricultural Emp. Rate Total Employee Female Child Male Child FEmale Child Percentage share of female to total employee No. of Enterprises in OAE in Non-agricultural Emp. Rate
(1) 2 3 4 5 6 5 8 5.4 6 7 8 7 7.4 9 8.2 8.6 10 11 12 10.2 10.6 13 12 12 14
1 Andhra Pradesh 18343.39 4967.66 865.9 270.43 1136.33 27.08147 11065.72 1.657677042 10061.8 1961.79 346.45 92.73 439.18 19.49741 5691.13 1.767979 28405.19 6929.45 1212.35 363.16 1575.51 24.39501 16756.85 1.695139003
2 Arunachal Pradesh 99.48 15.53 1.33 0.39 1.72 15.61118 69.73 1.426645633 43.27 3.19 0.23 0.07 .. 7.372313 30.95 1.398061 142.75 18.72 1.56 0.46 2.02 13.11384 100.68 1.417858562
3 Assam 4415.99 587.43 87.58 13.48 101.06 13.30234 2487.56 1.775229542 1397.08 47.39 27.14 2.52 29.66 3.392075 1085.73 1.286766 5813.07 634.82 114.72 16 130.72 10.92056 3573.29 1.626811706
4 Bihar 9342.9 1171.9 348.5 70.86 419.36 12.54321 6390.99 1.461886187 5395.75 373.5 139.12 24.39 163.51 6.922115 3773.89 1.429758 14738.65 1545.4 487.62 95.25 582.87 10.48536 10164.88 1.449958091
5 Goa 328.49 79.27 2.03 1.55 3.58 24.13163 241.81 1.358463256 238.6 50.54 1.33 0.64 1.97 21.18189 188.03 1.268946 567.09 129.81 3.36 2.19 5.55 22.89055 429.84 1.319304858
6 Gujarat 5415.8 745.8 79.11 37.52 116.63 13.77082 3755.13 1.442240349 7789.99 550.06 52.82 20.6 73.42 7.061113 5307.7 1.467677 13205.79 1295.86 131.93 58.12 190.05 9.812817 9062.83 1.457137561
7 Haryana 2127.36 131.48 30.97 12.46 43.43 6.18043 1717.02 1.238983821 2489.45 68.35 12.8 10.04 22.84 2.745586 1964.22 1.267399 4616.81 199.83 43.77 22.5 66.27 4.328313 3681.24 1.254145342
8 Himachal Pradesh 1356.06 102.55 3.28 1.07 4.35 7.56235 1177.52 1.151623752 325.72 25.53 0.36 0.11 .. 7.83802 260.3 1.251325 1681.78 128.08 3.64 1.18 4.82 7.61574 1437.82 1.169673534
9 Jammu & Kashmir 1029.78 88.39 4.7 1.72 6.42 8.583387 780.86 1.318776733 1185.86 56.92 4.8 1.39 6.19 4.799892 776.32 1.52754 2215.64 145.31 9.5 3.11 12.61 6.558376 1557.18 1.422854134
10 Karnataka 8826.03 2417.83 263.37 155.32 418.69 27.39431 5951.75 1.482930231 6584.03 1148.86 216.31 75.99 292.3 17.44919 4160.6 1.582471 15410.06 3566.69 479.68 231.31 710.99 23.14521 10112.35 1.52388515
11 Kerala 7953.73 1695.6 49.42 31.88 81.3 21.3183 6468.82 1.22954882 1683.45 255.76 5.92 3.39 9.31 15.19261 1368.56 1.230089 9637.18 1951.36 55.34 35.27 90.61 20.24825 7837.38 1.229643069
12 Madhya Pradesh 12115.79 2440.95 353.42 157.19 510.61 20.14685 8129.98 1.490260739 9746.73 1121.47 155.73 46.66 202.39 11.50612 6563.85 1.484911 21862.52 3562.42 509.15 203.85 713 16.29464 14693.83 1.487870759
13 Maharashtra 11862.55 1740.87 458.39 104.71 563.1 14.67534 8270.82 1.434265284 12650.42 1259.5 252.42 69.95 322.37 9.956191 9439.95 1.340094 24512.97 3000.37 710.81 174.66 885.47 12.23993 17710.77 1.384071387
14 Manipur 376.3 187.89 6.22 4.52 10.74 49.93091 277.49 1.356084904 349.08 177.73 4.36 3.26 7.62 50.91383 266.55 1.309623 725.38 365.62 10.58 7.78 18.36 50.40393 544.04 1.333321079
15 Meghalaya 190.3 58.61 5.39 3.2 8.59 30.79874 136.97 1.389355333 108.17 41.03 1.03 0.51 1.54 37.93103 90.01 1.201755 298.47 99.64 6.42 3.71 10.13 33.38359 226.98 1.314961671
16 Mizoram 61.02 21.03 0.27 0.27 0.54 34.46411 49.26 1.238733252 107.97 56.49 0.01 0.02 .. 52.32009 81.38 1.326739 168.99 77.52 0.28 0.29 0.57 45.87254 130.64 1.293554807
17 Nagaland 97.84 26.07 3.2 0.99 4.19 26.64554 62.28 1.570969814 120.02 22.03 1.22 0.86 2.08 18.35527 75.29 1.594103 217.86 48.1 4.42 1.85 6.27 22.0784 137.57 1.583630152
18 Orissa 12424.6 2807.83 376.95 333.27 710.22 22.59896 8331.38 1.491301561 2566.39 214.44 38.23 13.2 51.43 8.355706 1942.95 1.320873 14990.99 3022.27 415.18 346.47 761.65 20.16058 10274.33 1.45907227
19 Punjab 2763.72 136.73 38.59 11.77 50.36 4.947317 2059.43 1.341982976 3935.79 117.15 39.62 31.75 71.37 2.976531 2671.4 1.473306 6699.51 253.88 78.21 43.52 121.73 3.789531 4730.83 1.416138394
20 Rajasthan 6857.42 596.92 147.35 36.75 184.1 8.704732 5269.54 1.301331805 6047.16 408.42 60.4 16.74 77.14 6.753914 4283.16 1.411845 12904.58 1005.34 207.75 53.49 261.24 7.790567 9552.7 1.350882996
21 Sikkim 60.4 18.32 2.76 1.55 4.31 30.33113 33.74 1.790160047 32.18 4.16 0.38 0.19 0.57 12.92728 21.27 1.512929 92.58 22.48 3.14 1.74 4.88 24.2817 55.01 1.682966733
22 Tamil Nadu 11301.99 3989.98 109.68 57.38 167.06 35.30334 6942.57 1.62792597 7249.71 1847.28 63.9 36.2 100.1 25.48074 4794.78 1.512001 18551.7 5837.26 173.58 93.58 267.16 31.46483 11737.35 1.58056972
23 Tripura 732.01 98.95 13.72 12.29 26.01 13.51757 517.36 1.414894851 293.22 8.7 0.57 0.03 0.6 2.967055 239.54 1.224096 1025.23 107.65 14.29 12.32 26.61 10.50008 756.9 1.354511825
24 Uttar Pradesh 15842.44 1633.52 528.76 150.65 679.41 10.31104 11100.47 1.427186416 15550.76 1035.66 423.72 95.38 519.1 6.659867 10686.82 1.455134 31393.2 2669.18 952.48 246.03 1198.51 8.502415 21787.29 1.440895127
25 West Bengal 23686.96 4269.43 444.78 282.64 727.42 18.02439 15536.71 1.524580172 9772.24 922.03 61.6 21.94 83.54 9.435196 6301.75 1.550718 33459.2 5191.46 506.38 304.58 810.96 15.51579 21838.46 1.532122686
26 A&  N. Islands 123.05 33.25 6.82 2.92 9.74 27.02154 57.91 2.124848903 28.35 2.78 0.49 0.03 0.52 9.805996 19.8 1.431818 151.4 36.03 7.31 2.95 10.26 23.79789 77.71 1.948269206
27 Chandigarh 20.12 1 0.68 0.05 0.73 4.970179 16.27 1.236631838 252.39 11.74 0.98 0.53 1.51 4.651531 212.19 1.189453 272.51 12.74 1.66 0.58 2.24 4.675058 228.46 1.192812746
28 D.& N.Haveli 16.72 3.08 0.03 0.01 .. 18.42105 12.9 1.296124031 5.51 0.62 0.11 0.02 .. 11.25227 3.81 1.446194 22.23 3.7 0.14 0.03 .. 16.64417 16.71 1.330341113
29 Daman & Diu 14.34 2.01 0.14 0.07 .. 14.01674 11.84 1.211148649 24.93 6.58 0.17 0.04 .. 26.3939 19.87 1.254655 39.27 8.59 0.31 0.11 .. 21.8742 31.71 1.238410596
30 Delhi 246.78 23.29 7.38 2.83 10.21 9.437556 157.94 1.562492086 4472.64 182.31 56.4 11.62 68.02 4.076116 3102.67 1.441546 4719.42 205.6 63.78 14.45 78.23 4.356468 3260.61 1.447404013
31 Lakshadweep 15.82 1.15 0.02 0.04 .. 7.269279 10.33 1.531461762 37.42 7.12 1.63 0.31 1.94 19.02726 17.62 2.123723 53.24 8.27 1.65 0.35 2 15.53343 27.95 1.904830054
32 Pondicherry 71.89 18.03 0.8 0.35 1.15 25.07998 52.91 1.358722359 194.06 40.94 1.57 0.44 2.01 21.09657 141.37 1.37271 265.95 58.97 2.37 0.79 3.16 22.17334 194.28 1.368900556
 All India 158121.07 30112.35 4241.54 1760.13 6001.67 19.04386 107145 1.475767 110740.14 12030.07 1971.82 581.55 2553.37 10.86333 75583.46 1.465137 268861.21 42142.42 6213.36 2341.68 8555.04 15.67441 182728.5 1.471370115
Note:  ..  Negligible  
            (i)  Number total may not tally with all India due to rounding off.    
           (ii)  Emp. Rate : Employment per Enterprise    
                                                   

 

 Table 4.15:  Selected characteristics of  Non-agricultural  Establishments   by Major Activity Groups Rural-Urban Combined
(Number in '00)
Sl. No. Major activity Group Total Nature of Ownership Non-perennial Without premises Without power/fuel Social Group of Owner    
Private NPI Private Others Co- op Govt. SC ST OBC
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Mining & Quarrying 175.07 1.59 159.13 1.91 12.44 38.73 84.69 89.06 9.6 10.58 48.31
2 Manufacturing 17111.9 122.73 16752.99 97.58 138.6 1798.8 1569.8 6442.45 868.07 370.31 5999.72
3 Electricity, Gas & Water 307.22 5.35 51.86 4.73 245.28 11.38 17.29 105.15 3.24 1 14.35
